IS - 2nd Gen (2006-2013) Discussion about the 2006+ model IS models

Lug nut torque

Thread Tools
 
Search this Thread
 
Old 04-27-07, 06:23 PM
  #31  
Gernby
Lexus Champion
iTrader: (1)
 
Gernby's Avatar
 
Join Date: Jul 2006
Location: CA
Posts: 3,844
Likes: 0
Received 2 Likes on 2 Posts
Default

Originally Posted by lobuxracer
I'm really curious why so many people ignore the factory spec. You wouldn't do this with rod bolts, head bolts, or flywheel bolts, so why go tighter than spec on the wheels?
1) I don't use OEM wheels, so I can't use OEM lug nuts (reduces the number of threads in contact)
2) I don't have factory suspension
3) I use wheels spacers on the front (with aftermarket lugs)
4) I drive agressively
5) I use anti-sieze
Old 04-29-07, 05:22 AM
  #32  
lobuxracer
Tech Info Resource

iTrader: (2)
 
lobuxracer's Avatar
 
Join Date: Jul 2006
Location: Georgia
Posts: 22,226
Received 3,860 Likes on 2,340 Posts
Default

1) Does not support higher torque, and would actually be a good argument for lower torque. I broke my stud with a locking lug that had only 2/3 the thread contact of the original lug.
2) Is immaterial.
3) Is the most relevant reason for a different torque.
4) Is immaterial.
5) Supports LOWER torque, not higher torque.

Torque values are based on fastener stretch. Fastener stretch is based on the Young's modulus of the material used for the lug. In the case of rod bolts, the ideal way to install is to measure the bolt unloaded, then tighten until the specified stretch is reached. Some torque values are based on elastic range, others on plastic range (torque to yield). They're all based on the fastener's material and treatment.

Oiling the threads lowers the torque required to achieve the same stretch. Anti-seize is a lubricant on threads. All wheel specs are for dry threads. I don't trust dry threads, so I use anti-seize, even though I know it will stretch the fasteners more than Toyota expected.

Something to keep in mind - 76 ft-lbs is what Toyota recommended for the wheel lugs on the Supra, a 3500 lb car with 155 mph top speed limiter and a measured 0.98g cornering capability on a 300 foot skidpad. Unless you've measured the lug stretch or you have a specification from your spacer manufacturer, anything else is just a guess.
Old 04-29-07, 06:12 AM
  #33  
houstonT
Lead Lap
 
houstonT's Avatar
 
Join Date: Jan 2004
Location: Texas
Posts: 520
Likes: 0
Received 0 Likes on 0 Posts
Default

Lord, I cannot believe this is actually a 3 page topic.......torque your wheels to 80 ft-lbs on your IS350 and you'll be fine. That's what I've used on the stock 18's, the 19's, on a 1,000 rwhp Supra with 19, 18's and 17's and it's been fine.
Peter
Old 12-01-20, 04:13 PM
  #34  
1arace
Driver School Candidate
 
1arace's Avatar
 
Join Date: Nov 2020
Location: Tx
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default Per internet

Lexus Wheel Lug Nut Torque Settings Chart →

Make Model Trim Year Range TorqueLEXUS
CT200H 17"BASE / ALL 2011 - 2018 80 ft-lbs
ES 250 ALL / SEDAN 1990 - 1991 80 ft-lbs
ES 300 ALL / SEDAN 1992 - 2003 80 ft-lbs
ES 300H 17"BASE / ALL 2013 - 2018 80 ft-lbs
ES 330 16-INCH / SEDAN 2004 - 2006 80 ft-lbs
ES 350 17-INCH / ALL 2007 - 2018 80 ft-lbs
GS 450H 18"BASE / BASE 2013 - 2013 80 ft-lbs
GS200T 19"BASE / F-SPORT 2016 - 2016 80 ft-lbs
GS300 ALL / SEDAN 1993 - 2006 80 ft-lbs
GS350 17-INCH / SEDAN 2007 - 2016 80 ft-lbs
GS400 16-INCH / SEDAN 1998 - 2000 80 ft-lbs
GS430 16-INCH / SEDAN 2001 - 2007 80 ft-lbs
GS450H 18-INCH / SEDAN 2007 - 2016 80 ft-lbs
GS460 18"BASE / BASE SEDAN 2008 - 2012 80 ft-lbs
GS-F 19"BASE / SEDAN 2016 - 2016 80 ft-lbs
GX 460 18"BASE / ALL 2010 - 2016 85 ft-lbs
GX 470 4WD / SUV 2003 - 2009 85 ft-lbs
HS250H 17"BASE / PREMIUM 2010 - 2012 80 ft-lbs
IS 200T 17"BASE / SEDAN 2016 - 2018 80 ft-lbs
IS 250 17-INCH / SEDAN 2006 - 2018 80 ft-lbs
IS 250C 17"BASE / CONVERTBLE 2010 - 2015 80 ft-lbs
IS 300 16-INCH / SEDAN 2000 - 2016 80 ft-lbs
IS 350 17-INCH / SEDAN 2006 - 2016 80 ft-lbs
IS 350C 17"BASE / CONVERTBLE 2010 - 2015 80 ft-lbs
IS-F ALL / SEDAN 2008 - 2014 80 ft-lbs
LC 500 GAS / Hybrid 2018 - 2019 105 ft-lbs
LFA 20"BASE / COUPE 2012 - 2012 85 ft-lbs
LS400 ALL / SEDAN 1990 - 2000 80 ft-lbs
LS430 16-INCH / SEDAN 2001 - 2006 80 ft-lbs
LS460 18-INCH / BASE 2007 - 2016 105 ft-lbs
LS460L 19"BASE / TOURNG PKG 2007 - 2016 105 ft-lbs
LS600H L 19"BASE / SEDAN 2008 - 2016 105 ft-lbs
LX 450 ALL / SUV 1996 - 1997 80 ft-lbs
LX 470 ALL / SUV 1998 - 2007 95 ft-lbs
LX 570 ALL / SUV 2008 - 2018 95 ft-lbs
NX 200T 17"BASE / BASE 2015 - 2018 80 ft-lbs
NX 300H 17"BASE / ALL 2015 - 2018 80 ft-lbs
NX200T 18"BASE / BASE 2015 - 2018 80 ft-lbs
NX300H 18"BASE / ALL 2015 - 2018 80 ft-lbs
RC 200T 18"BASE / BASE 2016 - 2018 80 ft-lbs
RC 300 18"BASE / BASE 2016 - 2018 80 ft-lbs
RC 350 18"BASE / BASE 2015 - 2018 80 ft-lbs
RC F 19"BASE / BASE 2015 - 2018 80 ft-lbs
RX300 ALL / SUV 1999 - 2003 80 ft-lbs
RX330 18-INCH / SUV 2004 - 2006 80 ft-lbs
RX350 17-INCH / SUV 2007 - 2016 80 ft-lbs
RX400H 18"OPT / SUV 2006 - 2009 80 ft-lbs
RX450H 18" BASE / BASE 2016 - 2016 80 ft-lbs
RX450H 18"BASE / ALL 2010 - 2015 95 ft-lbs
SC300 ALL / COUPE 1992 - 2000 80 ft-lbs
SC400 ALL / COUPE 1992 - 2000 80 ft-lbs
SC430 ALL / COUPE 2002 - 2010 80 ft-lbs

Related Posts

Toyota Tacoma Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Tacoma? When installing a wheel on your Toyota Tacoma, you must torque ...
Read More
Toyota Sienna Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Sienna? When installing a wheel on your Toyota Sienna, you must torque ...
Read More
Toyota Sequoia Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Sequoia? When installing a wheel on your Toyota Sequoia, you must torqu...
Read MoreShare Share on Facebook Tweet Tweet on Twitter Pin it Pin on Pinterest
Old 12-01-20, 04:13 PM
  #35  
1arace
Driver School Candidate
 
1arace's Avatar
 
Join Date: Nov 2020
Location: Tx
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default

Lexus Wheel Lug Nut Torque Settings Chart →

Make Model Trim Year Range TorqueLEXUS
CT200H 17"BASE / ALL 2011 - 2018 80 ft-lbs
ES 250 ALL / SEDAN 1990 - 1991 80 ft-lbs
ES 300 ALL / SEDAN 1992 - 2003 80 ft-lbs
ES 300H 17"BASE / ALL 2013 - 2018 80 ft-lbs
ES 330 16-INCH / SEDAN 2004 - 2006 80 ft-lbs
ES 350 17-INCH / ALL 2007 - 2018 80 ft-lbs
GS 450H 18"BASE / BASE 2013 - 2013 80 ft-lbs
GS200T 19"BASE / F-SPORT 2016 - 2016 80 ft-lbs
GS300 ALL / SEDAN 1993 - 2006 80 ft-lbs
GS350 17-INCH / SEDAN 2007 - 2016 80 ft-lbs
GS400 16-INCH / SEDAN 1998 - 2000 80 ft-lbs
GS430 16-INCH / SEDAN 2001 - 2007 80 ft-lbs
GS450H 18-INCH / SEDAN 2007 - 2016 80 ft-lbs
GS460 18"BASE / BASE SEDAN 2008 - 2012 80 ft-lbs
GS-F 19"BASE / SEDAN 2016 - 2016 80 ft-lbs
GX 460 18"BASE / ALL 2010 - 2016 85 ft-lbs
GX 470 4WD / SUV 2003 - 2009 85 ft-lbs
HS250H 17"BASE / PREMIUM 2010 - 2012 80 ft-lbs
IS 200T 17"BASE / SEDAN 2016 - 2018 80 ft-lbs
IS 250 17-INCH / SEDAN 2006 - 2018 80 ft-lbs
IS 250C 17"BASE / CONVERTBLE 2010 - 2015 80 ft-lbs
IS 300 16-INCH / SEDAN 2000 - 2016 80 ft-lbs
IS 350 17-INCH / SEDAN 2006 - 2016 80 ft-lbs
IS 350C 17"BASE / CONVERTBLE 2010 - 2015 80 ft-lbs
IS-F ALL / SEDAN 2008 - 2014 80 ft-lbs
LC 500 GAS / Hybrid 2018 - 2019 105 ft-lbs
LFA 20"BASE / COUPE 2012 - 2012 85 ft-lbs
LS400 ALL / SEDAN 1990 - 2000 80 ft-lbs
LS430 16-INCH / SEDAN 2001 - 2006 80 ft-lbs
LS460 18-INCH / BASE 2007 - 2016 105 ft-lbs
LS460L 19"BASE / TOURNG PKG 2007 - 2016 105 ft-lbs
LS600H L 19"BASE / SEDAN 2008 - 2016 105 ft-lbs
LX 450 ALL / SUV 1996 - 1997 80 ft-lbs
LX 470 ALL / SUV 1998 - 2007 95 ft-lbs
LX 570 ALL / SUV 2008 - 2018 95 ft-lbs
NX 200T 17"BASE / BASE 2015 - 2018 80 ft-lbs
NX 300H 17"BASE / ALL 2015 - 2018 80 ft-lbs
NX200T 18"BASE / BASE 2015 - 2018 80 ft-lbs
NX300H 18"BASE / ALL 2015 - 2018 80 ft-lbs
RC 200T 18"BASE / BASE 2016 - 2018 80 ft-lbs
RC 300 18"BASE / BASE 2016 - 2018 80 ft-lbs
RC 350 18"BASE / BASE 2015 - 2018 80 ft-lbs
RC F 19"BASE / BASE 2015 - 2018 80 ft-lbs
RX300 ALL / SUV 1999 - 2003 80 ft-lbs
RX330 18-INCH / SUV 2004 - 2006 80 ft-lbs
RX350 17-INCH / SUV 2007 - 2016 80 ft-lbs
RX400H 18"OPT / SUV 2006 - 2009 80 ft-lbs
RX450H 18" BASE / BASE 2016 - 2016 80 ft-lbs
RX450H 18"BASE / ALL 2010 - 2015 95 ft-lbs
SC300 ALL / COUPE 1992 - 2000 80 ft-lbs
SC400 ALL / COUPE 1992 - 2000 80 ft-lbs
SC430 ALL / COUPE 2002 - 2010 80 ft-lbs

Related Posts

Toyota Tacoma Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Tacoma? When installing a wheel on your Toyota Tacoma, you must torque ...
Read More
Toyota Sienna Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Sienna? When installing a wheel on your Toyota Sienna, you must torque ...
Read More
Toyota Sequoia Lug Nut Torque Setting
What is the lug nut torque setting for Toyota Sequoia? When installing a wheel on your Toyota Sequoia, you must torqu...
Read MoreShare Share on Facebook Tweet Tweet on Twitter Pin it Pin on Pinterest
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ssis300
IS F (2008-2014)
18
08-31-17 01:15 PM
dappy
IS - 2nd Gen (2006-2013)
14
04-16-17 03:09 PM
tqh
RX - 3rd Gen (2010-2015)
14
09-24-14 08:51 PM
jkeifer3
IS F (2008-2014)
4
11-30-09 10:10 PM
Briankim79
Hybrid Technology
4
05-01-08 06:14 AM



Quick Reply: Lug nut torque



All times are GMT -7. The time now is 06:22 AM.