drivetrain loss %
Just got back from a Dynojet run 10 minutes ago, 4 runs:
- 271.48 hp/241.27 torque, 11.28% drivetrain loss
- 270.38 hp/243.27 torque, 11.64% drivetrain loss
- 271.14 hp/242.31 torque, 11.39% drivetrain loss
- 272.54 hp/240.76 torque, 10.93% drivetrain loss
This is a stock hp IS 350 (only modification is rear sway bar). As noted above though, this is from a Dyno jet (inertia).
Dynojet figures:
- 271.48 hp/241.27 torque, 11.28% drivetrain loss
- 270.38 hp/243.27 torque, 11.64% drivetrain loss
- 271.14 hp/242.31 torque, 11.39% drivetrain loss
- 272.54 hp/240.76 torque, 10.93% drivetrain loss
This is a stock hp IS 350 (only modification is rear sway bar). As noted above though, this is from a Dyno jet (inertia).
Dynojet figures:
Last edited by Raralith; Aug 24, 2010 at 04:55 PM.
Thread
Thread Starter
Forum
Replies
Last Post
HeartDoc
GS - 3rd Gen (2006-2011)
28
Aug 6, 2007 10:52 PM




