Notices
IS F (2008-2014) Discussion topics related to the IS F model

ISF Data Logging

Thread Tools
 
Search this Thread
 
Old Mar 29, 2015 | 03:16 PM
  #1  
juanmedina's Avatar
juanmedina
Thread Starter
Lead Lap
 
Joined: Aug 2014
Posts: 417
Likes: 1
From: sc
Default ISF Data Logging

Is it possible to data log the ISF?

I want to be able to data log my car and use a program like Virtual dyno from my subaru days to estimate my horse power changes as I mod the car.

From people that don't know Virtual Dyno is a software that you use your car data logs to estimate the car horse power. It is used extensively in the Subaru and EVO forums for road tuning. It has been developed and is proven to read within 5% of a Dynojet. I also prefer the Virtual Dyno because you get real world airflow. The only potential issue that I see is that the 1:1 gear for the ISF is 6th gear and I don't think I can do a wide open pull to red line on the street . A second or third gear will do since I am just trying to see the change in horse power as I mod my car.

http://www.virtualdyno.net/

I am able to connect to the ECU with the Torque App and see throttle position, RPM, coolant temp, etc etc; but I wonder if there is anything else that I can use to log the car at a higher refresh rate.
Reply
Old Mar 30, 2015 | 01:35 PM
  #2  
Vervish's Avatar
Vervish
Racer
iTrader: (4)
 
Joined: Apr 2012
Posts: 1,305
Likes: 134
From: NJ
Default

I was an avid tuner of my Suby - I used the log interpolation excel sheet for all my tuning needs - including the road dyno.

The excel sheet (http://api.viglink.com/api/click?for...%2520Jan08.zip) allows you to manipulate the gear ratio, aero, and weight - which once adjusted, should bring it theoretically close to accurate for the F.

The data required is just time and RPM to work.
Reply
Old Mar 30, 2015 | 02:43 PM
  #3  
juanmedina's Avatar
juanmedina
Thread Starter
Lead Lap
 
Joined: Aug 2014
Posts: 417
Likes: 1
From: sc
Default

Originally Posted by Vervish
I was an avid tuner of my Suby - I used the log interpolation excel sheet for all my tuning needs - including the road dyno.

The excel sheet (http://api.viglink.com/api/click?for...%2520Jan08.zip) allows you to manipulate the gear ratio, aero, and weight - which once adjusted, should bring it theoretically close to accurate for the F.

The data required is just time and RPM to work.
In the beginning of my suby days I used to love Airboy's road dyno . I end up using VD in the end since is used in many different platforms. I will try to see if I can get to with the IS-F later today.

Keep in mind that Airboy reads like a low reading mustang dyno
Reply
Old Mar 30, 2015 | 03:05 PM
  #4  
lobuxracer's Avatar
lobuxracer
Tech Resource
15 Year Member
Liked
Loved
Community Favorite
iTrader: (2)
 
Joined: Jul 2006
Posts: 23,070
Likes: 4,739
From: Georgia
Default

Originally Posted by juanmedina
In the beginning of my suby days I used to love Airboy's road dyno . I end up using VD in the end since is used in many different platforms. I will try to see if I can get to with the IS-F later today.

Keep in mind that Airboy reads like a low reading mustang dyno
If it accurately predicts your car's performance, who cares what the numbers are. You can lie about the numbers, lots of guys do.
Reply
Old Mar 30, 2015 | 05:50 PM
  #5  
juanmedina's Avatar
juanmedina
Thread Starter
Lead Lap
 
Joined: Aug 2014
Posts: 417
Likes: 1
From: sc
Default

Originally Posted by lobuxracer
If it accurately predicts your car's performance, who cares what the numbers are. You can lie about the numbers, lots of guys do.
I am going to the track this Thursday. I just want to get an idea how much hp do I need for certain trap speed. And like I said before is a great tool for tracking progress without going to the dyno.

I agree with you a lot of people lie, they change correction factors, smoothing etc etc. The drag strip tell the real story.

Well I got it to work but I need something that has a higher logging rate. I also had to spend sometime figuring out how to convert the time stamp to what Airboy requires. For some reason my throttle is not 100% the log it says 80%

My car is a 2008 with muffler and secondary cat deletes it also has light weight 18" wheels.

So here is the plots:









Here is log

Code:
 Device Time	GPS Speed (Meters/second)	Speed (GPS)(mph)	Engine Load(%)	Engine Coolant Temperature(°C)	Engine RPM(rpm)	Speed (OBD)(mph)	Mass Air Flow Rate(g/s)	Timing Advance(°)	Throttle Position(%)
100.000	9.75	21.81012851	97.64706421	92	1851.50	22.37	64.00	29.00	52.94117737
200.000	9.75	21.81012851	97.64706421	92	1851.50	22.37	64.00	10.00	80.78431702
300.000	9.75	21.81012851	98.03921509	92	1851.50	22.37	64.00	10.00	80.78431702
400.000	9.75	21.81012851	98.03921509	92	2033.50	22.37	64.00	10.00	80.78431702
500.000	9.75	21.81012851	98.03921509	92	2033.50	24.23	74.93	10.00	80.78431702
600.000	9.75	21.81012851	98.03921509	92	2033.50	24.23	74.93	8.50	80.78431702
700.000	11.25	25.16553399	97.64706421	92	2033.50	24.23	74.93	8.50	80.78431702
800.000	11.25	25.16553399	97.64706421	92	2238.25	24.23	74.93	8.50	80.78431702
900.000	11.25	25.16553399	97.64706421	92	2238.25	26.10	80.04	8.50	80.78431702
1000.000	11.25	25.16553399	97.64706421	92	2238.25	26.10	80.04	13.50	80.78431702
1100.000	11.25	25.16553399	95.6862793	92	2238.25	26.10	80.04	13.50	80.78431702
1200.000	11.25	25.16553399	95.6862793	92	2444.50	26.10	80.04	13.50	80.78431702
1300.000	11.25	25.16553399	95.6862793	92	2444.50	26.10	90.32	13.50	80.78431702
1400.000	11.25	25.16553399	95.6862793	92	2444.50	26.10	90.32	15.00	80.78431702
1500.000	11.25	25.16553399	97.64706421	92	2444.50	26.10	90.32	15.00	80.78431702
1600.000	11.25	25.16553399	97.64706421	92	2672.50	26.10	90.32	15.00	80.78431702
1700.000	14	31.31710754	97.64706421	92	2672.50	29.20	90.32	15.00	80.78431702
1800.000	14	31.31710754	97.64706421	92	2672.50	29.20	100.15	14.50	80.78431702
1900.000	14	31.31710754	96.86274719	92	2672.50	29.20	100.15	14.50	80.78431702
2000.000	14	31.31710754	96.86274719	92	2853.00	29.20	100.15	14.50	80.78431702
2100.000	14	31.31710754	96.86274719	92	2853.00	32.31	110.96	14.50	80.78431702
2200.000	14	31.31710754	96.86274719	92	2853.00	32.31	110.96	16.00	80.78431702
2300.000	14	31.31710754	98.03921509	93	2853.00	32.31	110.96	16.00	80.78431702
2400.000	14	31.31710754	98.03921509	93	3078.00	32.31	110.96	16.00	80.78431702
2500.000	14	31.31710754	98.03921509	93	3078.00	34.80	116.76	16.00	80.78431702
2600.000	14	31.31710754	98.03921509	93	3078.00	34.80	116.76	20.00	80.78431702
2700.000	17.5	39.14638621	98.8235321	93	3078.00	34.80	116.76	20.00	80.78431702
2800.000	17.5	39.14638621	98.8235321	93	3294.50	34.80	116.76	20.00	80.78431702
2900.000	17.5	39.14638621	98.8235321	93	3294.50	38.53	129.35	20.00	80.78431702
3000.000	17.5	39.14638621	98.8235321	93	3294.50	38.53	129.35	19.50	80.78431702
3100.000	17.5	39.14638621	100	93	3294.50	38.53	129.35	19.50	80.78431702
3200.000	17.5	39.14638621	100	93	3524.00	38.53	129.35	19.50	80.78431702
3300.000	17.5	39.14638621	100	93	3524.00	42.25	141.53	19.50	80.78431702
3400.000	17.5	39.14638621	100	93	3524.00	42.25	141.53	19.50	80.78431702
3500.000	17.5	39.14638621	99.60784149	93	3524.00	42.25	141.53	19.50	80.78431702
3600.000	17.5	39.14638621	99.60784149	93	3719.50	42.25	141.53	19.50	80.78431702
3700.000	20.75	46.41642746	99.60784149	93	3719.50	45.36	141.53	19.50	80.78431702
3800.000	20.75	46.41642746	99.60784149	93	3719.50	45.36	156.96	18.00	80.78431702
3900.000	20.75	46.41642746	100	93	3719.50	45.36	156.96	18.00	80.78431702
4000.000	20.75	46.41642746	100	93	3719.50	45.36	156.96	18.00	80.78431702
4100.000	20.75	46.41642746	100	93	3980.25	45.36	156.96	18.00	80.78431702
4200.000	20.75	46.41642746	100	93	3980.25	45.36	175.21	15.00	80.78431702
4300.000	20.75	46.41642746	100	93	3980.25	45.36	175.21	15.00	80.78431702
4400.000	20.75	46.41642746	100	92	4217.75	45.36	175.21	15.00	80.78431702
4500.000	20.75	46.41642746	100	92	4217.75	48.47	187.29	15.00	80.78431702
4600.000	20.75	46.41642746	100	92	4217.75	48.47	187.29	14.50	80.78431702
4700.000	24	53.68646872	100	92	4217.75	48.47	187.29	14.50	80.78431702
4800.000	24	53.68646872	100	92	4421.75	48.47	187.29	14.50	80.78431702
4900.000	24	53.68646872	100	92	4421.75	52.82	206.09	14.50	80.78431702
5000.000	24	53.68646872	100	92	4421.75	52.82	206.09	15.00	80.78431702
5100.000	24	53.68646872	98.8235321	92	4421.75	52.82	206.09	15.00	80.78431702
5200.000	24	53.68646872	98.8235321	93	4669.50	52.82	206.09	15.00	80.78431702
5300.000	24	53.68646872	98.8235321	93	4669.50	56.54	216.10	15.00	80.78431702
5400.000	24	53.68646872	98.8235321	93	4669.50	56.54	216.10	13.50	80.78431702
5500.000	24	53.68646872	98.03921509	93	4669.50	56.54	216.10	13.50	80.78431702
5600.000	24	53.68646872	98.03921509	92	4895.25	56.54	216.10	13.50	80.78431702
5700.000	27.5	61.51574975	98.03921509	92	4895.25	60.27	227.76	13.50	80.78431702
5800.000	27.5	61.51574975	98.03921509	92	4895.25	60.27	227.76	14.50	80.78431702
5900.000	27.5	61.51574975	98.03921509	92	4895.25	60.27	227.76	14.50	80.78431702
6000.000	27.5	61.51574975	100	92	4895.25	60.27	227.76	14.50	80.78431702
6100.000	27.5	61.51574975	100	92	4895.25	60.27	227.76	14.50	80.78431702
6200.000	27.5	61.51574975	100	92	4895.25	60.27	227.76	14.50	80.78431702
6300.000	27.5	61.51574975	100	92	5281.25	60.27	227.76	14.50	80.78431702
6400.000	27.5	61.51574975	100	92	5281.25	64.00	251.03	14.50	80.78431702
6500.000	27.5	61.51574975	100	92	5281.25	64.00	251.03	15.50	80.78431702
6600.000	27.5	61.51574975	98.8235321	92	5281.25	64.00	251.03	15.50	80.78431702
6700.000	31.25	69.90426108	98.8235321	92	5563.25	64.00	251.03	15.50	80.78431702
6800.000	31.25	69.90426108	98.8235321	92	5563.25	67.73	251.03	15.50	80.78431702
6900.000	31.25	69.90426108	98.8235321	92	5563.25	67.73	259.29	15.00	80.78431702
7000.000	31.25	69.90426108	95.6862793	92	5563.25	67.73	259.29	15.00	80.78431702
7100.000	31.25	69.90426108	95.6862793	92	5563.25	67.73	259.29	15.00	80.78431702
7200.000	31.25	69.90426108	95.6862793	92	5786.50	71.46	259.29	15.00	80.78431702
7300.000	31.25	69.90426108	95.6862793	92	5786.50	71.46	267.89	13.50	80.78431702
7400.000	31.25	69.90426108	95.6862793	92	5786.50	71.46	267.89	13.50	80.78431702
7500.000	31.25	69.90426108	96.86274719	92	5786.50	71.46	267.89	13.50	80.78431702
7600.000	31.25	69.90426108	96.86274719	92	5989.75	74.56	267.89	13.50	80.78431702
7700.000	34.5	77.17430234	96.86274719	92	5989.75	74.56	284.82	12.50	80.78431702
7800.000	34.5	77.17430234	96.86274719	92	5989.75	74.56	284.82	12.50	80.78431702
7900.000	34.5	77.17430234	99.60784149	92	5989.75	74.56	284.82	12.50	80.78431702
8000.000	34.5	77.17430234	99.60784149	92	6218.75	74.56	284.82	12.50	80.78431702
8100.000	34.5	77.17430234	99.60784149	92	6218.75	78.91	289.14	12.50	80.78431702
8200.000	34.5	77.17430234	99.60784149	92	6218.75	78.91	289.14	14.00	80.78431702
8300.000	34.5	77.17430234	100	92	6218.75	78.91	289.14	14.00	80.78431702
8400.000	34.5	77.17430234	100	92	6442.75	78.91	289.14	14.00	80.78431702
8500.000	34.5	77.17430234	100	92	6442.75	82.64	291.54	14.00	80.78431702
8600.000	34.5	77.17430234	100	92	6442.75	82.64	291.54	15.00	80.78431702
8700.000	37.75	84.4443436	98.4313736	92	6442.75	82.64	291.54	15.00	80.78431702
8800.000	37.75	84.4443436	98.4313736	92	6625.00	82.64	291.54	15.00	80.78431702
8900.000	37.75	84.4443436	98.4313736	92	6625.00	85.13	297.48	15.00	80.78431702
9000.000	37.75	84.4443436	98.4313736	92	6625.00	85.13	297.48	19.00	80.78431702
9100.000	37.75	84.4443436	97.64706421	92	6625.00	85.13	297.48	19.00	80.78431702
9200.000	37.75	84.4443436	97.64706421	92	6768.75	85.13	297.48	19.00	80.78431702
9300.000	37.75	84.4443436	97.64706421	92	6768.75	85.13	297.48	19.00	80.78431702
Reply
Old Mar 31, 2015 | 04:53 AM
  #6  
Vervish's Avatar
Vervish
Racer
iTrader: (4)
 
Joined: Apr 2012
Posts: 1,305
Likes: 134
From: NJ
Default

Sweet! I gotta try this..

Here is my modded Spec B n E85 tune..i miss the tq.


Last edited by Vervish; Mar 31, 2015 at 05:00 AM.
Reply
Old Mar 31, 2015 | 05:29 AM
  #7  
juanmedina's Avatar
juanmedina
Thread Starter
Lead Lap
 
Joined: Aug 2014
Posts: 417
Likes: 1
From: sc
Default



Here is my WRX with a 6466 turbo on E85, I miss the thing. I need another turbo car, I will probably end up getting a supra or an EVO.

Yeah do an Airboy with your ISF I would love to see how much is putting down.
Reply
Old Mar 31, 2015 | 09:52 AM
  #8  
juanmedina's Avatar
juanmedina
Thread Starter
Lead Lap
 
Joined: Aug 2014
Posts: 417
Likes: 1
From: sc
Default

So it seems that the throttle position at 80% is normal:

https://www.clublexus.com/forums/is-...ing-100-a.html

Is there a way to log my car with my computer?
Reply
ClubLexus Stories

Celebrating Lexus & Toyota from Around the Globe

story-0

10 Lexus Designs That Have Aged Like Fine Wine

 Verdad Gallardo
story-1

8 Tips for Improving Your Hybrid or Plug-in Hybrid's Efficiency!

 Michael S. Palmer
story-2

10 Best Lexus Models No One Remembers

 Joe Kucinski
story-3

TRD Off-Road Premium: Best 2026 4Runner, Except This One Thing

 Michael S. Palmer
story-4

Top 10 Lexus & Toyotas to Drive Before You Die!

 Joe Kucinski
story-5

Top 10 Lexus/Toyotas With The LEAST 5-Year Depreciation

 Joe Kucinski
story-6

Lexus LC500 Convertible Auction: A Preview of Rising Values?

 Brett Foote
story-7

GX 550 vs TX 550: Best 3-Row Luxury Lexus Family Hauler

 Michael S. Palmer
story-8

9 Best Lexus Models You Can Buy for Half Price (And 1 You Shouldn't!)

 Joe Kucinski
story-9

2026 Lexus NX Buyer's Guide: Models, Features, Prices & More!

 Brett Foote
Old Mar 31, 2015 | 01:39 PM
  #9  
lobuxracer's Avatar
lobuxracer
Tech Resource
15 Year Member
Liked
Loved
Community Favorite
iTrader: (2)
 
Joined: Jul 2006
Posts: 23,070
Likes: 4,739
From: Georgia
Default

Get a Techstream cable and run Techstream. It will log data.

Just to clarify - there will be no discussion of software piracy on this forum, especially for Denso proprietary software, but there are resources available to the public if you just look around.
Reply
Old Apr 4, 2015 | 05:04 PM
  #10  
Justind27's Avatar
Justind27
Instructor
iTrader: (6)
 
Joined: Jan 2014
Posts: 955
Likes: 29
From: Washington
Default

Plx makes some good stuff, Ive been looking through their equipment and options (android or iOS is optional for display/logging)
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
rselby
IS F (2008-2014)
4
Aug 1, 2016 06:41 AM
jkeifer3
IS F (2008-2014)
71
Oct 13, 2015 03:07 AM
Perryz
IS F (2008-2014)
45
Jul 20, 2011 11:47 PM
CrazyMPG
IS F (2008-2014)
9
Mar 5, 2008 06:33 PM
houstonT
IS F (2008-2014)
14
Feb 21, 2008 10:17 AM




All times are GMT -7. The time now is 04:22 AM.

story-0
10 Lexus Designs That Have Aged Like Fine Wine

Slideshow: Some luxury cars chase trends, but these Lexus models look better now than they did when they first rolled into showrooms.

By Verdad Gallardo | 2026-05-06 17:58:29


VIEW MORE
story-1
8 Tips for Improving Your Hybrid or Plug-in Hybrid's Efficiency!

Slideshow: How to Get the Best Fuel Economy with a Hybrid and Plug-In Hybrid!

By Michael S. Palmer | 2026-05-05 20:54:44


VIEW MORE
story-2
10 Best Lexus Models No One Remembers

Slideshow: 10 best Lexus models no one remembers.

By Joe Kucinski | 2026-05-05 17:33:28


VIEW MORE
story-3
TRD Off-Road Premium: Best 2026 4Runner, Except This One Thing

Slideshow: diving into 4Runner TRD Off-Road Premium's pricing, performance, fuel economy, features, and amenities!

By Michael S. Palmer | 2026-04-23 13:09:18


VIEW MORE
story-4
Top 10 Lexus & Toyotas to Drive Before You Die!

Slideshow: the 10 Lexus and Toyota vehicles you need to drive before you die.

By Joe Kucinski | 2026-04-23 10:34:24


VIEW MORE
story-5
Top 10 Lexus/Toyotas With The LEAST 5-Year Depreciation

Slideshow: Top 10 Lexus/Toyota models with the lowest 5-year depreciation rate.

By Joe Kucinski | 2026-04-08 12:19:06


VIEW MORE
story-6
Lexus LC500 Convertible Auction: A Preview of Rising Values?

The LC hasn't even disappeared from the Lexus lineup yet, and we're already seeing signs of an explosive market.

By Brett Foote | 2026-04-06 09:25:02


VIEW MORE
story-7
GX 550 vs TX 550: Best 3-Row Luxury Lexus Family Hauler

Slideshow: comparing the pricings, specs, power, fuel economy, fun-factor, and features of the GX 550 Luxury+ and TX 550h+ Luxury.

By Michael S. Palmer | 2026-03-19 13:44:11


VIEW MORE
story-8
9 Best Lexus Models You Can Buy for Half Price (And 1 You Shouldn't!)

Slideshow: 9 best Lexus models you can buy for half price and 1 you should avoid

By Joe Kucinski | 2026-03-19 12:01:07


VIEW MORE
story-9
2026 Lexus NX Buyer's Guide: Models, Features, Prices & More!

Here's everything you need to know about the latest NX.

By Brett Foote | 2026-03-19 11:56:59


VIEW MORE