Total Average
Thread Starter
Driver School Candidate

Joined: Apr 2016
Posts: 19
Likes: 7
From: SCOTTSDALE, ARIZONA
After driving for couple of months in the city (it's a city car 😀) I've got 3.1 miles/kW.
What is yours?
What is yours?
Last edited by almot; Mar 7, 2024 at 10:47 AM.
Thread Starter
Driver School Candidate

Joined: Apr 2016
Posts: 19
Likes: 7
From: SCOTTSDALE, ARIZONA
That's a little low.
Right now I'm at 3.4 M/kW also on Lux trim.
And the intersting thing is it's not going down after I statred using AC a lot (Arizona Summer).
Right now I'm at 3.4 M/kW also on Lux trim.
And the intersting thing is it's not going down after I statred using AC a lot (Arizona Summer).
My total average did go up to 3.0 yesterday.
I've not looked for a reset button for total average. Is there one? Either way, I've not reset it, so my total average score is a true lifetime total average. I think I need to get back to the owner's manual...

I've only had the car for 1 month. A couple of weeks ago, I wondered about the tire pressure (TPMS light didn't come on) and they were 33 psi all around. I double-checked the label in the driver-side door jamb and discovered that the recommended PSI is
I don't know what the dealer was thinking by delivering it with 33psi all around. As soon as I bumped the PSI up, the average began to improve.
Nice to hear that you're getting 3.4 with AC on.
My last 5 weeks is 3.27 m/kwh:
data is down below.
Date Miles kwh m/kwh
07/05 77.7 21.12 3.68
07/04 80.9 26.77 3.02
07/03 86 28.08 3.06
07/01 88.9 29.39 3.02
06/30 74.9 24.16 3.10
06/29 59 16.98 3.47
06/23 77.4 26.12 2.96
06/22 48.2 13.06 3.69
06/21 80.6 26.12 3.09
06/20 49.7 14.37 3.46
06/14 86.1 22.85 3.77
06/10 82.8 26.12 3.17
06/08 93.1 28.08 3.32
06/07 36.3 11.1 3.27
05/31 50.4 16.79 3.00
05/28 51.7 12.019 4.30
Total 1123.7 343.129 3.27
data is down below.
Date Miles kwh m/kwh
07/05 77.7 21.12 3.68
07/04 80.9 26.77 3.02
07/03 86 28.08 3.06
07/01 88.9 29.39 3.02
06/30 74.9 24.16 3.10
06/29 59 16.98 3.47
06/23 77.4 26.12 2.96
06/22 48.2 13.06 3.69
06/21 80.6 26.12 3.09
06/20 49.7 14.37 3.46
06/14 86.1 22.85 3.77
06/10 82.8 26.12 3.17
06/08 93.1 28.08 3.32
06/07 36.3 11.1 3.27
05/31 50.4 16.79 3.00
05/28 51.7 12.019 4.30
Total 1123.7 343.129 3.27
Thread
Thread Starter
Forum
Replies
Last Post







