Manheim for 2008 ls 460
Date Auction Price Mileage Condition Color Engine Transmission
06/08/2012 MANHEIM PENNSYLVANIA 33,300 73500 Avg Silver 8CY A
06/07/2012 MANHEIM PENNSYLVANIA 35,750 32551 Above BLKSAPPH 8G
06/07/2012 MANHEIM PENNSYLVANIA 34,750 63539 Avg BLACK 8G P
06/07/2012 MANHEIM PENNSYLVANIA 34,500 45942 Avg GRANITE 8G P
06/07/2012 MANHEIM CHICAGO 31,000 42478 Avg GREY 8G A
06/06/2012 MANHEIM RIVERSIDE 30,200 87928 Avg Black 8CY A
06/06/2012 MANHEIM NASHVILLE 32,500 72747 Avg 4T1 8G A
06/06/2012 MANHEIM DALLAS 26,200 99032 Below SILVER 8G A
06/06/2012 MANHEIM CALIFORNIA 30,500 26368 Avg GRAY 8G A
06/05/2012 MANHEIM ORLANDO 37,000 49382 Above WHITE 8G A
06/04/2012 MANHEIM PENNSYLVANIA 35,800 82736 Above PEARL 8G P
06/04/2012 MANHEIM PENNSYLVANIA 31,500 32637 Avg BLUE 8G P
06/04/2012 MANHEIM ATLANTA 36,200 36233 Above NOBLE SP 8G A
05/31/2012 MANHEIM PALM BEACH 35,400 19920 Above BLACK 8G A
05/31/2012 MANHEIM ATLANTA 31,600 51226 Avg BLUE 8G P
05/30/2012 MANHEIM MINNEAPOLIS 31,500 64300 Avg Black 8G A
05/30/2012 MANHEIM CALIFORNIA 26,000 87928 Below BLACK 8G A
05/29/2012 MANHEIM PENNSYLVANIA 32,500 46026 Avg SILVER 8G P
05/28/2012 MANHEIM PENNSYLVANIA 30,600 73342 Avg SILVER 8G P
05/28/2012 MANHEIM MILWAUKEE 30,500 43057 Avg WHITE 8G A
05/25/2012 MANHEIM PENNSYLVANIA 34,750 66256 Avg PRLWHITE 8G A
on my next purchase, I'm lowballing the dealer with check in hand..see what happens, if not, going to my broker. My car still "books" for slightly less than what i paid for my 2007 SWB back in Aug 2010...these Manheim prices really help put things in perspective, good stuff!






