Toyota Reports October Sales

By -

Toyota Reports October SalesNovember 1, 2007 – Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc.,
today reported best-ever October sales of 197,592 vehicles, an increase of 0.5
percent over last October.

"Showroom traffic was strongest from the Midwest through the Gulf States,"
said Jim Lentz, TMS executive vice president. "In Southern California,
wildfires crimped a key market already impacted by the housing downturn."

The Toyota Division posted best-ever October sales of 172,473, an increase
of 0.5 percent over the year-ago month. The Lexus Division reported best-ever
October sales of 25,119 units, an increase of 0.6 percent.

Toyota Division
Toyota Division passenger cars recorded best-ever October sales of 95,241 units.
Passenger car sales were led by Camry, which posted October sales of 33,728,
a decrease of 4.1 percent from the same period last year. Camry Hybrid reported
sales of 3,511 units in October, up 20 percent from October 2006. The Prius
hybrid gas-electric mid-size sedan posted best-ever October sales of 13,158,
an increase of 44.9 percent over last October. Corolla reported October sales
of 25,815 units, an increase of 0.7 percent over the year-ago month.

Toyota Division light truck sales were up 3.1 percent, with best-ever October
sales of 77,232 units. Light truck sales were led by the all-new Tundra full-size
pickup with best-ever October sales of 17,868, an increase 71 percent over the
year-ago month. The RAV4 compact sport utility vehicle reported best-ever October
sales of 14,636, up 26.2 percent over the same period last year. 4Runner posted
sales of 7,196, an increase of 10.8 percent.

Scion posted October sales of 10,962 units. The tC sports coupe led the way
with October sales of 4,437 units. The xB urban utility vehicle posted best-ever
October sales of 4,375 units, an increase of 6.2 percent over last October.

Lexus Division
Lexus passenger cars reported best-ever October sales of 15,017 units, an increase
of 0.5 percent over October 2006. Passenger car sales were led by the ES 350
luxury sedan with best-ever October sales of 6,516 units. The all-new LS 460/460
L and LS 600h L luxury sedans reported combined sales of 2,951, an increase
of 35.3 percent over last October. The LS 600h L hybrid luxury sedan posted
sales of 175 units for the month.

Lexus Division light trucks reported October sales totaling 10,102 units, an
increase of 0.8 percent over the year-ago month. The RX 350 and RX 400h posted
combined October sales of 7,940 units, up 5.3 percent. The RX 400h hybrid luxury
utility vehicle reported sales of 1,392 units for the month, an increase of
eight percent.

TMS Hybrids
TMS calendar-year-to-date hybrid sales totaled 227,090 units, an increase of
42 percent over the same period last year. In October, TMS posted sales of 18,903
hybrid vehicles, up 25 percent over last October. Toyota Division posted sales
of 17,265 hybrids, up 26 percent over October 2006. Lexus Division posted sales
of 1,638 hybrids, an increase of 11 percent over last October.

There were 26 selling days this month, as compared to 25 selling days last
October.

TOYOTA  RETAIL  SALES(INCLUDES FLEET & HAWAII)
Oct-07

----- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % DSR %
2007 2006 CHG 2007 2006 CHG

YARIS 5,409 6,398 -18.7 73,874 58,146 26.6
COROLLA 25,815 24,642 0.7 317,796 330,995 -4.4
CAMRY 33,728 33,812 -4.1 398,868 374,717 6.0
AVALON 6,168 7,024 -15.6 60,728 73,929 -18.2
PRIUS 13,158 8,733 44.9 150,272 89,672 66.9
SCION xA 39 2,593 -98.6 9,513 28,399 -66.6
SCION xB 4,375 3,963 6.2 38,207 54,495 -30.2
SCION tC 4,437 5,788 -26.3 56,500 69,045 -18.5
SCION xD 2,111 0 - 7,398 0 -
TOTAL TOYOTA DIV.
PASS. CAR 95,241 92,955 -1.5 1,113,161 1,079,432 2.7
ES 350 6,516 6,357 -1.4 68,960 60,573 13.4
LS 460/600h L 2,951 2,097 35.3 29,301 12,068 141.9
SC 430 316 458 -33.7 3,311 4,955 -33.4
GS 350 1,426 1,793 -23.5 17,071 20,012 -15.0
GS 430/450h 81 204 -61.8 1,526 3,230 -52.9
IS 250/350 3,727 3,464 3.5 45,433 45,130 0.3
TOTAL LEXUS PASS. CAR 15,017 14,373 0.5 165,602 145,968 13.0
TOTAL TOYOTA PASS. CAR 110,258 107,328 -1.2 1,278,763 1,225,400 3.9
SIENNA 9,610 11,870 -22.2 115,522 133,644 -13.9
RAV4 14,636 11,154 26.2 146,582 126,838 15.1
FJ CRUISER 4,164 5,334 -24.9 47,392 44,917 5.1
4RUNNER 7,196 6,242 10.8 74,180 86,776 -14.8
HIGHLANDER 9,558 10,296 -10.7 100,852 106,994 -6.1
LAND CRUISER 237 282 -19.2 1,989 2,744 -27.8
SEQUOIA 1,514 2,705 -46.2 19,473 28,078 -30.9
TOTAL SUV 37,305 36,013 -0.4 390,468 396,347 -1.9
4X2 TACOMA 7,286 7,855 -10.8 87,785 87,886 -0.5
4X4 TACOMA 5,163 6,266 -20.8 60,179 60,147 -0.3
TOTAL TACOMA 12,449 14,121 -15.2 147,964 148,033 -0.4
TUNDRA 17,868 10,046 71.0 162,348 101,571 59.2
TOTAL PICKUP 30,317 24,167 20.6 310,312 249,604 23.8
TOTAL TOYOTA DIV.
LT TRUCK 77,232 72,050 3.1 816,302 779,595 4.3
LX 470 116 512 -78.2 2,266 4,647 -51.4
GX 470 2,046 1,871 5.1 18,440 20,348 -9.7
RX 350/400h 7,940 7,250 5.3 83,467 87,517 -5.0
TOTAL LEXUS LIGHT TRUCK 10,102 9,633 0.8 104,173 112,512 -7.8
TOTAL TOYOTA LIGHT TRUCK 87,334 81,683 2.8 920,475 892,107 2.8
TOTAL TOYOTA DIV. 172,473 165,005 0.5 1,929,463 1,859,027 3.4
TOTAL LEXUS 25,119 24,006 0.6 269,775 258,480 4.0
TOTAL TOYOTA 197,592 189,011 0.5 2,199,238 2,117,507 3.5
MEMO:
DOM. COROLLA 25,788 22,606 9.7 294,446 284,422 3.1
DOM. CAMRY 32,643 26,795 17.1 346,493 307,568 12.2
DOM. PICKUP 30,317 24,167 20.6 310,312 249,604 23.8
DOM. RX 350 5,625 5,693 -5.0 60,504 61,475 -2.0

SELLING DAYS 26 25 256 255



TOYOTA DIV.
IMPORT CAR 30,642 36,530 -19.3 411,494 413,513 -0.9
LEXUS IMPORT CAR 15,017 14,373 0.5 165,602 145,968 13.0
TOYOTA DIV
NA BUILT CARS 64,599 56,425 10.1 701,667 665,919 5.0
TOTAL TOYOTA CARS 110,258 107,328 -1.2 1,278,763 1,225,400 3.9

TOYOTA DIV. IMPORT
LT TRUCK 35,791 33,308 3.3 370,995 368,269 0.3
LEXUS IMPORT LT TRUCK 4,477 3,940 9.3 43,669 51,037 -14.8
TOYOTA DIV NA BUILT
LT TRUCK 41,441 38,742 2.9 445,307 411,326 7.8
LEXUS NA BUILT LT TRUCK 5,625 5,693 -5.0 60,504 61,475 -2.0
TOTAL TOYOTA LT TRUCK 87,334 81,683 2.8 920,475 892,107 2.8

SPORT UTILITY VEHICLES 43,243 40,312 3.1 447,249 463,942 -4.0
Memo: Lexus
Sport Utility 10,102 9,633 0.8 104,173 112,512 -7.8

SMALL VANS 9,610 11,870 -22.2 115,522 133,644 -13.9
PICKUPS 30,317 24,167 20.6 310,312 249,604 23.8

* NORTH AMERICAN BUILT VEHICLES
COROLLA 25,788 22,606 9.7 294,446 284,422 3.1
CAMRY 32,643 26,795 17.1 346,493 307,568 12.2
AVALON 6,168 7,024 -15.6 60,728 73,929 -18.2
SIENNA 9,610 11,870 -22.2 115,522 133,644 -13.9
PICKUP 30,317 24,167 20.6 310,312 249,604 23.8
SEQUOIA 1,514 2,705 -46.2 19,473 28,078 -30.9
RX 350 5,625 5,693 -5.0 60,504 61,475 -2.0
TOTAL 111,665 100,860 6.5 1,207,478 1,138,720 5.6
N.A. VEHICLES % OF TOTAL 56.5% 53.4% 54.9% 53.8%

SELLING DAYS 26 25 256 255
DSR = DAILY SELLING RATE

Credit: Toyota Motor Sales, USA

Copy By: Flipside909

 

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 05:39 AM.