ClubLexus - Lexus Forum Discussion

ClubLexus - Lexus Forum Discussion (https://www.clublexus.com/forums/)
-   Site Suggestions & Problems (https://www.clublexus.com/forums/site-suggestions-and-problems-14/)
-   -   If ClubLexus Is Slow For You (https://www.clublexus.com/forums/site-suggestions-and-problems/347604-if-clublexus-is-slow-for-you.html)

IB ATEST 04-08-08 11:11 AM

If ClubLexus Is Slow For You
 
If you are having trouble with slowness on ClubLexus, please post the following information in this thread:

The time you had the problem (including timezone.)
A traceroute.

If you don't know how to do a traceroute:
Start -> Run -> cmd
tracert clublexus.com

This will result in a bunch of text. Right click the window, select Mark. Drag a box around the output, and press Enter to copy it to the clipboard. Paste it into this thread along with the time you experienced the problem.

We do not need traceroutes from people who aren't having problems.

Apex84 06-17-08 10:12 AM

I've been having this problem for a few weeks.

But I'm on a mac and don't have an option to do Start -> Run -> cmd to run the traceroute. The time is 1:12 Eastern Standard time.

DaveGS4 06-17-08 11:35 AM


Originally Posted by Apex84 (Post 3610659)
I've been having this problem for a few weeks.

But I'm on a mac and don't have an option to do Start -> Run -> cmd to run the traceroute. The time is 1:12 Eastern Standard time.

Leroy, we just did a server upgrade yesterday so performance should have significantly improved. Give it another week to watch how fast things run and check back in.

uplusd 06-17-08 03:06 PM


Originally Posted by Apex84 (Post 3610659)
I've been having this problem for a few weeks.

But I'm on a mac and don't have an option to do Start -> Run -> cmd to run the traceroute. The time is 1:12 Eastern Standard time.

You can run a traceroute on Mac as follows:

1) Open Applications > Utilities > Terminal to bring up a window like this:


Last login: Tue Jun 17 14:06:35 on ttys000
Jupiter:~ mrurmil$
2) Type in "traceroute clublexus.com" without the quotes.

Copy and paste the results back here.

Apex84 06-20-08 06:10 AM

Thanks all.

eyeconcur 08-09-08 11:25 AM

Ad Banner Server is significantly slowing the CL site down
 
The whole CL forum is being slowed down significantly because your "ads-server" is taking way too long to connect and load the ads. This is really frustrating as a community member because the page doesn't load until the ad server connects. I have found great value participating but I am just about to stop coming because this site has become way too slow with all of the ad-server connection delays

Trace route won't help you with the above but here it is:

traceroute to clublexus.com (67.201.16.143), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 1.408 ms 1.352 ms 0.989 ms
2 * * *
3 ge-2-6-ur01.elmhurst.il.chicago.comcast.net (68.86.115.209) 10.073 ms 8.773 ms 11.329 ms
4 po-10-ar01.area4.il.chicago.comcast.net (68.87.229.110) 10.740 ms 11.186 ms 9.240 ms
5 68.87.229.109 (68.87.229.109) 14.772 ms 13.733 ms 12.257 ms
6 pos-0-6-0-0-cr01.chicago.il.ibone.comcast.net (68.86.90.49) 12.172 ms 14.096 ms 14.182 ms
7 xe-9-2-0.edge1.Chicago2.Level3.net (4.71.248.25) 23.097 ms 35.895 ms 13.843 ms
8 ae-32-52.ebr2.Chicago1.Level3.net (4.68.101.62) 27.676 ms ae-31-55.ebr1.Chicago1.Level3.net (4.68.101.158) 20.797 ms 16.318 ms
9 ae-78.ebr3.Chicago1.Level3.net (4.69.134.62) 15.285 ms 34.328 ms ae-68.ebr3.Chicago1.Level3.net (4.69.134.58) 33.894 ms
10 ae-3.ebr2.Denver1.Level3.net (4.69.132.61) 39.158 ms 49.117 ms 39.197 ms
11 ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37) 49.563 ms 36.682 ms 37.951 ms
12 ae-3.ebr2.SanJose1.Level3.net (4.69.132.57) 94.130 ms 74.018 ms 86.934 ms
13 ae-92-92.csw4.SanJose1.Level3.net (4.69.134.222) 86.867 ms 80.041 ms 87.432 ms
14 ae-93-93.ebr3.SanJose1.Level3.net (4.69.134.237) 73.620 ms 74.356 ms 72.125 ms
15 ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10) 79.651 ms 77.693 ms 84.650 ms
16 ae-63-63.csw1.LosAngeles1.Level3.net (4.69.137.34) 76.229 ms 72.915 ms 76.419 ms
17 ae-1-69.edge3.LosAngeles1.Level3.net (4.68.20.9) 74.734 ms 76.617 ms 77.044 ms
18 xe2-0.cr01.lax01.mzima.net (4.71.136.2) 83.714 ms 87.587 ms 74.405 ms
19 xe0-7.cr02.lax06.mzima.net (216.193.255.66) 72.717 ms 85.764 ms xe0-0.cr01.lax06.mzima.net (216.193.255.98) 74.893 ms
20 * * *

Bossa_Nova 08-13-08 05:19 PM

The following is occurring at 8 PM in the Eastern time zone (DST) on August 13, 2008

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 6 ms 8 ms 5 ms 10.86.192.1
3 8 ms 5 ms 5 ms dstswr1-vlan2.rh.frhdnj.cv.net [67.83.245.33]
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 21 ms 17 ms 17 ms eqix-peer.lga01.mzima.net [206.223.131.62]
8 17 ms 17 ms 17 ms xe0-1.cr02.lga01.mzima.net [216.193.255.166]
9 34 ms 33 ms 34 ms eos0-18.cr01.iad01.mzima.net [216.193.255.133]
10 117 ms 106 ms 107 ms eos2-25.cr01.lax02.mzima.net [216.193.255.129]
11 115 ms 106 ms 107 ms xe1-0.cr01.lax01.mzima.net [64.235.224.181]
12 98 ms 96 ms 89 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
13 89 ms 108 ms 84 ms clublexus.com [67.201.16.143]
14 92 ms 92 ms 84 ms clublexus.com [67.201.16.143]

Trace complete.

fluxx 08-13-08 09:03 PM

problem times from 10pm-12am est aug13th

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 10 ms 9 ms 11 ms ge-1-1-ur01.palmerranch.fl.westfl.comcast.net [6
8.85.213.129]
4 20 ms 9 ms 9 ms te-9-1-ar01.venice.fl.westfl.comcast.net [68.87.
238.21]
5 17 ms 14 ms 16 ms te-9-3-ar01.sumter.fl.lakecnty.comcast.net [68.8
5.229.246]
6 18 ms 16 ms 14 ms te-9-4-ar01.leesburg.fl.lakecnty.comcast.net [68
.85.210.5]
7 28 ms 26 ms 25 ms te-2-4-ar01.augusta.ga.augusta.comcast.net [68.8
5.229.242]
8 51 ms 50 ms 50 ms te-7-1-ar02.northdade.fl.pompano.comcast.net [68
.86.91.82]
9 54 ms 52 ms 52 ms COMCAST-IP.car2.Miami1.Level3.net [63.209.150.98
]
10 53 ms 48 ms 50 ms te-3-1.car2.Miami1.Level3.net [63.209.150.97]
11 54 ms 53 ms 55 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.126]
12 77 ms 71 ms 72 ms ae-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
13 67 ms 70 ms 71 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]

14 97 ms 86 ms 89 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
15 225 ms 204 ms 205 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
16 192 ms 204 ms 204 ms ae-92-92.csw4.LosAngeles1.Level3.net [4.69.137.3
0]
17 192 ms 203 ms 133 ms ae-4-99.edge3.LosAngeles1.Level3.net [4.68.20.20
1]
18 192 ms 204 ms 204 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
19 185 ms 205 ms 203 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
20 * 121 ms 204 ms clublexus.com [67.201.16.143]
21 137 ms 204 ms 208 ms clublexus.com [67.201.16.143]

Trace complete.

SH212 08-13-08 09:36 PM

10:00pm 12:30am eastern time august 13 2008

Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.

C:\Users\Shulamet>clublexus.com
'clublexus.com' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\Shulamet>tracert clublexus.com

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 9 ms 8 ms 7 ms adsl-3-68-1.mia.bellsouth.net [65.3.68.1]
3 13 ms 7 ms 7 ms 205.152.108.1
4 9 ms 7 ms 7 ms her00mia-ge-6-3.bellsouth.net [205.152.145.161]

5 8 ms 8 ms 7 ms 65.83.237.146
6 14 ms 17 ms 13 ms pxr00msy-2-0-0.bellsouth.net [65.83.236.34]
7 14 ms 13 ms 12 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]

8 14 ms 13 ms 12 ms 65.83.238.182
9 25 ms 24 ms 26 ms tbr2.ormfl.ip.att.net [12.122.106.90]
10 26 ms 25 ms 24 ms cr2.ormfl.ip.att.net [12.122.21.109]
11 26 ms 25 ms 27 ms cr1.attga.ip.att.net [12.122.5.142]
12 29 ms 24 ms 24 ms tbr1.attga.ip.att.net [12.122.17.2]
13 34 ms 24 ms 25 ms 12.122.96.5
14 25 ms 24 ms 24 ms 192.205.34.62
15 35 ms 36 ms 33 ms ae-71-52.ebr1.Atlanta2.Level3.net [4.68.103.60]

16 26 ms 35 ms 35 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]

17 46 ms 50 ms 53 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
18 83 ms 88 ms 76 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
19 80 ms 89 ms 88 ms ae-82-82.csw3.LosAngeles1.Level3.net [4.69.137.2
6]
20 77 ms 77 ms 76 ms ae-3-89.edge3.LosAngeles1.Level3.net [4.68.20.13
7]
21 79 ms 89 ms 76 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
22 82 ms 91 ms 86 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
23 77 ms 79 ms 76 ms clublexus.com [67.201.16.143]
24 78 ms 76 ms 76 ms clublexus.com [67.201.16.143]

Trace complete.

C:\Users\Shulamet>

LiCelsior 08-14-08 10:01 AM

edit: been happening for past couple days.

C:\Documents and Settings\Joe>tracert clublexus.com

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 6 ms 6 ms 7 ms 96.232.200.1
3 11 ms 7 ms 8 ms G13-3-482.LCR-04.NYCMNY.verizon-gni.net [130.81.
104.4]
4 9 ms 9 ms 10 ms 130.81.29.202
5 8 ms 9 ms 10 ms 0.so-3-1-0.XT1.NYC8.ALTER.NET [152.63.10.33]
6 9 ms 10 ms 13 ms 0.so-6-0-0.XL3.NYC4.ALTER.NET [152.63.16.221]
7 9 ms 10 ms 9 ms 0.ge-4-2-0.BR3.NYC4.ALTER.NET [152.63.3.126]
8 17 ms 17 ms 17 ms te-10-2-0.edge2.NewYork2.level3.net [4.68.110.23
3]
9 23 ms 19 ms 17 ms vlan69.csw1.NewYork1.Level3.net [4.68.16.62]
10 19 ms 17 ms 16 ms ae-64-64.ebr4.NewYork1.Level3.net [4.69.134.113]

11 92 ms 89 ms 92 ms ae-2.ebr4.SanJose1.Level3.net [4.69.135.185]
12 96 ms 89 ms 89 ms ae-64-64.csw1.SanJose1.Level3.net [4.69.134.242]

13 81 ms 87 ms 92 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]

14 103 ms 92 ms 92 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
15 96 ms 94 ms 105 ms ae-63-63.csw1.LosAngeles1.Level3.net [4.69.137.3
4]
16 92 ms 91 ms 92 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]

17 92 ms 92 ms 101 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
18 103 ms 107 ms 106 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
19 93 ms 92 ms 92 ms clublexus.com [67.201.16.143]
20 94 ms 92 ms 104 ms clublexus.com [67.201.16.143]

Trace complete.

MPLexus301 08-14-08 10:35 AM

1:35 EST, but have been having problems over the last two days


Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 9 ms 8 ms 8 ms c-76-20-224-1.hsd1.ga.comcast.net [76.20.224.1]

3 23 ms 7 ms 17 ms ge-2-5-ur01.a2atlanta.ga.atlanta.comcast.net [68
.85.233.193]
4 8 ms 10 ms 12 ms te-9-1-ur02.a2atlanta.ga.atlanta.comcast.net [68
.85.232.38]
5 16 ms 19 ms 11 ms te-9-3-ur01.b0atlanta.ga.atlanta.comcast.net [68
.86.106.54]
6 14 ms 33 ms 15 ms te-8-1-ar02.b0atlanta.ga.atlanta.comcast.net [68
.86.90.122]
7 9 ms 12 ms 9 ms te-0-1-0-4-cr01.atlanta.ga.ibone.comcast.net [68
.86.90.121]
8 12 ms 16 ms 9 ms te-3-2.car1.Atlanta2.Level3.net [4.71.252.5]
9 11 ms 17 ms 19 ms ae-73-52.ebr3.Atlanta2.Level3.net [4.68.103.62]

10 37 ms 35 ms 34 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
11 66 ms 70 ms 72 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
12 64 ms 72 ms 73 ms ae-62-62.csw1.LosAngeles1.Level3.net [4.69.137.1
8]
13 63 ms 61 ms 63 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]

14 75 ms 67 ms 73 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
15 68 ms 69 ms 69 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
16 66 ms 66 ms 64 ms clublexus.com [67.201.16.143]
17 75 ms 65 ms 63 ms clublexus.com [67.201.16.143]

Trace complete.

C:\Users\Michael>

DaveGS4 08-14-08 11:12 AM

Thanks guys, keep the info coming. I've reported the performance issues (since last evening) to IB.

PureDrifter 08-14-08 02:05 PM

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 <1 ms <1 ms 1 ms 10.2.2.1
2 7 ms 8 ms 9 ms 10.238.64.1
3 9 ms 19 ms * 76.167.10.109
4 10 ms 9 ms * tge9-2.vnnyca2-rtr1.socal.rr.com [76.167.2.36]
5 16 ms 17 ms 20 ms tge4-2-0.tustca1-rtr1.socal.rr.com [76.167.14.145]
6 17 ms 18 ms 16 ms te-3-1.car1.Tustin1.Level3.net [4.71.104.149]
7 16 ms 21 ms 14 ms ae-2-3.bar1.Tustin1.Level3.net [4.69.132.218]
8 18 ms 17 ms 17 ms ae-6-6.ebr1.LosAngeles1.Level3.net [4.69.136.202]
9 34 ms 35 ms 16 ms ae-71-71.csw2.LosAngeles1.Level3.net [4.69.137.6]
10 21 ms 16 ms 18 ms ae-2-79.edge3.LosAngeles1.Level3.net [4.68.20.73]
11 29 ms 20 ms 31 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
12 26 ms 36 ms 17 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
13 18 ms 18 ms 16 ms clublexus.com [67.201.16.143]
14 21 ms 17 ms 16 ms clublexus.com [67.201.16.143]

Trace complete.

1:30-2pm PST

panther28 08-14-08 02:11 PM

From 8am - 12 pm PDT Today Aug 14... Was very slow while i was posting this also...


C:\Documents and Settings\St>tracert clublexus.com

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms adsl-76-254-236-94.dsl.pltn13.sbcglobal.net [76.
254.236.94]
3 14 ms 13 ms 13 ms bras36-l0.pltnca.sbcglobal.net [151.164.184.117]

4 12 ms 11 ms 12 ms 64.164.107.1
5 11 ms 11 ms 11 ms 151.164.93.229
6 14 ms 14 ms 13 ms 151.164.95.198
7 25 ms 17 ms 17 ms paix.pao01.mzima.net [198.32.176.38]
8 34 ms 35 ms * eos2-22.cr01.lax02.mzima.net [216.193.255.162]
9 34 ms 35 ms 35 ms xe1-0.cr01.lax01.mzima.net [64.235.224.181]
10 37 ms 35 ms 35 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
11 26 ms 26 ms 26 ms clublexus.com [67.201.16.143]
12 25 ms 26 ms 26 ms clublexus.com [67.201.16.143]

Trace complete.

farkas 08-14-08 02:19 PM

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 5 ms 6 ms 7 ms 10.38.128.1
3 6 ms 6 ms 9 ms gig2-3.ghnaoh1-ybr1.columbus.rr.com [24.95.86.22
5]
4 9 ms 8 ms 9 ms srp9-0.clmboh1-rtr1.columbus.rr.com [65.25.129.9
3]
5 16 ms 25 ms 15 ms network-065-025-137-253.columbus.rr.com [65.25.1
37.253]
6 19 ms 16 ms 17 ms gig0-3-0.mtgmoh1-rtr0.columbus.rr.com [24.95.81.
213]
7 32 ms 42 ms 46 ms te-3-1.car1.Cincinnati1.Level3.net [4.78.216.9]

8 40 ms 36 ms 78 ms ae-2-5.bar1.Cincinnati1.Level3.net [4.69.132.206
]
9 28 ms 27 ms 30 ms ae-0-11.bar2.Cincinnati1.Level3.net [4.69.136.21
0]
10 39 ms 48 ms 40 ms ae-7-7.ebr2.Atlanta2.Level3.net [4.69.136.218]
11 40 ms 49 ms 53 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]

12 59 ms 68 ms 71 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
13 101 ms 91 ms 91 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
14 94 ms 105 ms 92 ms ae-92-92.csw4.LosAngeles1.Level3.net [4.69.137.3
0]
15 94 ms 148 ms 94 ms ae-4-99.edge3.LosAngeles1.Level3.net [4.68.20.20
1]
16 100 ms 90 ms 102 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
17 99 ms 91 ms 105 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
18 179 ms 96 ms 95 ms clublexus.com [67.201.16.143]
19 98 ms 93 ms 93 ms clublexus.com [67.201.16.143]

Trace complete.:cry::cry::cry::cry:

5:15pm EST


All times are GMT -7. The time now is 02:20 PM.


© 2024 MH Sub I, LLC dba Internet Brands