Toyota Reports November Sales

By -

Toyota Reports November SalesDecember 3, 2007 -Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc., today reported best-ever November sales of 197,189 vehicles, an increase of 0.3 percent over last November. The Lexus Division reported November sales of 24,848 units, a decrease of seven percent.

"Rising fuel prices and sliding home values delivered a one-two punch this month," said Jim Lentz, TMS executive vice president. "But the industry’s not down for the count. Demand for fresh, more fuel-efficient products continues to show strength."

The Toyota Division posted best-ever November sales of 172,341, an increase of 1.4 percent over last November.

Toyota Division
Toyota Division passenger cars recorded best-ever November sales of 98,749 units, up 6.2 percent over last November. Passenger-car sales were led by Camry, which posted best-ever November sales of 35,409, an increase of 3.6 percent over the same period last year. Camry Hybrid reported sales of 5,118 units in November, up 65 percent over November 2006. The Prius hybrid gas-electric mid-size sedan posted best-ever November sales of 16,737, an increase of 109 percent over last November. Corolla reported November sales of 25,012 units.

Toyota Division light truck sales were down 4.4 percent, with November sales of 73,592 units. Light truck sales were led by the all-new Tundra full-size pickup with best-ever November sales of 14,988, an increase of 43.2 percent over the year-ago month. The RAV4 compact sport utility vehicle reported November sales of 12,354, up 8.1 percent over the same period last year. Highlander and Highlander Hybrid posted combined best-ever sales of 12,312 in November, up 10.9 percent over last November. The Highlander Hybrid gas-electric mid-size SUV reported sales of 2,577 units for the month.

Scion posted November sales of 9,619 units. The tC sports coupe led the way with November sales of 3,845 units. The xB urban utility vehicle posted November sales of 3,842 units, an increase of 10.4 percent over last November.

Lexus Division
Lexus passenger cars reported November sales of 14,892 units, a decrease of 7.8 percent from November 2006. Passenger-car sales were led by the ES 350 luxury sedan with November sales of 5,902 units. The IS 250/350 luxury sport sedan was up 6.9 percent with sales of 3,849. The LS 460/460 L and new LS 600h L luxury sedans reported combined sales of 2,668. The LS 600h L hybrid luxury sedan posted sales of 170 units for the month. The GS 350 luxury sport sedan had sales of 1,989, up 19.5 percent, while the GS 460/450h posted combined sales of 216, an increase of 10.2 percent.

Lexus Division light trucks reported November sales totaling 9,956 units, a decrease of 5.7 percent from the year-ago month. The RX 350 and RX 400h posted combined November sales of 8,038 units. The RX 400h hybrid luxury utility vehicle reported sales of 1,674 units for the month, an increase of 26 percent.

TMS Hybrids
TMS calendar-year-to-date hybrid sales totaled 253,466 units, an increase of 45 percent over the same period last year. In November, TMS posted sales of 26,376 hybrid vehicles, up 85 percent over last November. Toyota Division posted sales of 24,432 hybrids, up 91 percent over November 2006. Lexus Division posted sales of 1,944 hybrids, an increase of 29 percent over last November.

There were 25 selling days this month and last November.

TOYOTA  RETAIL  SALES
(INCLUDES FLEET & HAWAII)
November, 2007
             
    —– CURRENT MONTH —–         — CALENDAR YEAR TO DATE —
      DSR %     DSR %
  2007 2006 CHG 2007 2006 CHG
             
YARIS 5,448 5,936 -8.2 79,322 64,082 23.3
COROLLA 25,012 27,015 -7.4 342,808 358,010 -4.6
CAMRY 35,409 34,189 3.6 434,277 408,906 5.8
AVALON 6,523 7,054 -7.5 67,251 80,983 -17.3
PRIUS 16,737 8,008 109.0 167,009 97,680 70.4
SCION xA 20 2,204 -99.1 9,533 30,603 -69.0
SCION xB 3,842 3,481 10.4 42,049 57,976 -27.7
SCION tC 3,845 5,084 -24.4 60,345 74,129 -18.9
SCION xD 1,912 0 9,310 0
TOTAL TOYOTA DIV. PASS. CAR 98,749 92,970 6.2 1,211,910 1,172,402 3.0
ES 350 5,902 6,678 -11.6 74,862 67,251 10.9
LS 460/600h L 2,668 3,613 -26.2 31,969 15,681 103.1
SC 430 268 406 -34.0 3,579 5,361 -33.5
GS 350 1,989 1,664 19.5 19,060 21,676 -12.4
GS 460/450h 216 196 10.2 1,742 3,426 -49.3
IS 250/350 3,849 3,599 6.9 49,282 48,729 0.8
TOTAL LEXUS PASS. CAR 14,892 16,156 -7.8 180,494 162,124 10.9
TOTAL TOYOTA PASS. CAR 113,641 109,126 4.1 1,392,404 1,334,526 4.0
SIENNA 10,290 13,535 -24.0 125,812 147,179 -14.8
RAV4 12,354 11,425 8.1 158,936 138,263 14.5
FJ CRUISER 3,699 5,459 -32.2 51,091 50,376 1.1
4RUNNER 6,117 7,415 -17.5 80,297 94,191 -15.1
HIGHLANDER 12,312 11,100 10.9 113,164 118,094 -4.5
LAND CRUISER 614 282 117.7 2,603 3,026 -14.3
SEQUOIA 1,233 2,860 -56.9 20,706 30,938 -33.3
TOTAL SUV 36,329 38,541 -5.7 426,797 434,888 -2.2
4X2 TACOMA 7,053 8,201 -14.0 94,838 96,087 -1.7
4X4 TACOMA 4,932 6,260 -21.2 65,111 66,407 -2.3
TOTAL TACOMA 11,985 14,461 -17.1 159,949 162,494 -1.9
TUNDRA 14,988 10,469 43.2 177,336 112,040 57.7
TOTAL PICKUP 26,973 24,930 8.2 337,285 274,534 22.4
TOTAL TOYOTA DIV. LT TRUCK 73,592 77,006 -4.4 889,894 856,601 3.5
LX 470 71 434 -83.6 2,337 5,081 -54.2
GX 470 1,847 2,077 -11.1 20,287 22,425 -9.9
RX 350/400h 8,038 8,052 -0.2 91,505 95,569 -4.6
TOTAL LEXUS LIGHT TRUCK 9,956 10,563 -5.7 114,129 123,075 -7.6
TOTAL TOYOTA LIGHT TRUCK 83,548 87,569 -4.6 1,004,023 979,676 2.1
TOTAL TOYOTA DIV. 172,341 169,976 1.4 2,101,804 2,029,003 3.2
TOTAL LEXUS 24,848 26,719 -7.0 294,623 285,199 2.9
TOTAL TOYOTA 197,189 196,695 0.3 2,396,427 2,314,202 3.2
MEMO:            
DOM. COROLLA 24,999 24,564 1.8 319,445 308,986 3.0
DOM. CAMRY 34,507 27,384 26.0 381,000 334,952 13.3
DOM. PICKUP 26,973 24,930 8.2 337,285 274,534 22.4
DOM. RX 350 5,433 5,748 -5.5 65,937 67,223 -2.3
             
SELLING DAYS 25 25   281 280  
             
             
             
TOYOTA DIV. IMPORT CAR 32,720 33,968 -3.7 444,214 447,481 -1.1
LEXUS IMPORT CAR 14,892 16,156 -7.8 180,494 162,124 10.9
TOYOTA DIV NA BUILT CARS 66,029 59,002 11.9 767,696 724,921 5.5
TOTAL TOYOTA CARS 113,641 109,126 4.1 1,392,404 1,334,526 4.0
             
TOYOTA DIV. IMPORT LT TRUCK 35,096 35,681 -1.6 406,091 403,950 0.2
LEXUS IMPORT LT TRUCK 4,523 4,815 -6.1 48,192 55,852 -14.0
TOYOTA DIV NA BUILT LT TRUCK 38,496 41,325 -6.8 483,803 452,651 6.5
LEXUS NA BUILT LT TRUCK 5,433 5,748 -5.5 65,937 67,223 -2.3
TOTAL TOYOTA LT TRUCK 83,548 87,569 -4.6 1,004,023 979,676 2.1
             
SPORT UTILITY VEHICLES 42,586 43,645 -2.4 489,835 507,587 -3.8
   Memo: Lexus Sport Utility 9,956 10,563 -5.7 114,129 123,075 -7.6
             
SMALL VANS 10,290 13,535 -24.0 125,812 147,179 -14.8
PICKUPS 26,973 24,930 8.2 337,285 274,534 22.4
             
* NORTH AMERICAN BUILT VEHICLES          
COROLLA 24,999 24,564 1.8 319,445 308,986 3.0
CAMRY 34,507 27,384 26.0 381,000 334,952 13.3
AVALON 6,523 7,054 -7.5 67,251 80,983 -17.3
SIENNA 10,290 13,535 -24.0 125,812 147,179 -14.8
PICKUP 26,973 24,930 8.2 337,285 274,534 22.4
SEQUOIA 1,233 2,860 -56.9 20,706 30,938 -33.3
RX 350 5,433 5,748 -5.5 65,937 67,223 -2.3
TOTAL 109,958 106,075 3.7 1,317,436 1,244,795 5.5
N.A. VEHICLES % OF TOTAL 55.8% 53.9%   55.0% 53.8%  
             
SELLING DAYS 25 25   281 280  
DSR = DAILY SELLING RATE

 

 

Credit: Toyota Motor Sales, USA

Copy by: Flipside909

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 07:53 AM.