Toyota Reports May Sales

By -

logo_toyota.jpg

TORRANCE, Calif. (June 2, 2009) Toyota Motor Sales, U.S.A., Inc.,
today reported that May vehicle sales hit a new monthly high for the
year and jumped 20.6 percent compared to April 2009. Sales of 152,583
vehicles trailed year ago levels and were down 38.4 percent from last
May, on a daily selling rate basis.

The big jump in consumer confidence in May translated into a solid
gain in retail vehicle sales compared to April, said Don Esmond,
senior vice president of automotive operations for TMS. We’re
encouraged that consumers are beginning to return to showrooms and that
the industry continues to show signs of stabilization.

 


The Toyota Division posted May sales of 135,661 units, a decrease of
39.0 percent from the same period last year. The Lexus Division
reported May sales of 16,922 units, a decrease of 33.9 percent from the
year-ago month.

Toyota Division

Toyota Division passenger cars recorded May sales of 88,173 units,
down 40.0 percent from the same period last year, but up 24.8 percent
over April 2009. Camry and Camry Hybrid remained Toyota’s volume leader
in May, posting combined monthly sales of 31,325 units. Corolla
recorded sales of 23,576 units. Yaris reported sales of 10,130 units
for the month. The Prius mid-size gas-electric hybrid posted May sales
of 10,091 units.

Toyota Division light trucks posted May sales of 47,488 units, down
36.9 percent from the year-ago month, but up 13.9 percent over April
2009. Light truck sales were led by the RAV4 compact SUV with sales of
12,730 units. The Tacoma mid-size pickup reported May sales of 10,162
units. The Tundra full-size pickup recorded sales of 6,414 units.
Highlander and Highlander Hybrid posted combined sales of 7,556 units
for the month.

Scion posted May sales of 5,095 units. The xB urban utility vehicle
led the way with sales of 2,216 units. The tC sports coupe recorded
sales of 1,814 units. The xD reported sales of 1,065 units for the
month.

Lexus Division

Lexus passenger cars reported May sales of 8,477 units, a decrease
of 46.0 percent from May 2008, but up 17.9 percent over the prior
month. Passenger car sales were led by the ES entry luxury sedan with
May sales of 4,125 units. The IS entry luxury sport sedan posted
combined sales of 2,913 units. The LS flagship luxury sedan recorded
combined sales of 830 units. The GS luxury sport sedan reported
combined May sales of 516 units.

Lexus Division light trucks recorded May sales of 8,445 units, down
14.9 percent from the year-ago month, but up 20.5 percent over April
2009. Lexus sales were led by the RX luxury utility vehicle, which
posted combined May sales of 7,462 units.

TMS Hybrids

TMS posted May sales of 14,846 hybrid vehicles. Toyota Division
recorded sales of 14,383 hybrids for the month. Lexus Division reported
May sales of 463 hybrids.

There were 26 selling days this month, compared to 27 selling days last May.

About Toyota Motor Sales, U.S.A., Inc.

Toyota Motor Sales (TMS), U.S.A., Inc. is the marketing, sales,
distribution and customer service arm of Toyota, Lexus and Scion.
Established in 1957, TMS markets products and services through a
network of more than 1,400 Toyota, Lexus and Scion dealers. With more
than 35,000 direct employees and 165,000 indirect employees in the
U.S., TMS sold more than 2.2 million vehicles in 2008. For more
information about Toyota, visit http://www.toyota.com/, http://www.lexus.com/, http://www.scion.com/ or http://www.toyotanewsroom.com/.

# # #
 

< /tr>

TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
May, 2009
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % DSR %
2009 2008 CHG 2009 2008 CHG
YARIS 10,130 14,397 -26.9 33,355 56,208 -39.7
COROLLA 23,576 52,826 -53.7 101,708 152,308 -32.2
CAMRY 31,325 51,291 -36.6 123,848 198,309 -36.6
VENZA 4,745 0 N/A 15,942 0 N/A
AVALON 3,211 4,269 -21.9 11,671 21,273 -44.3
PRIUS 10,091 15,011 -30.2 42,753 79,675 -45.5
SCION xA 0 4 -100.0 1 35 -97.1
SCION xB 2,216 5,351 -57.0 9,697 21,241 -53.6
SCION tC 1,814 5,166 -63.5 7,329 19,575 -62.0
SCION xD 1,065 4,337 -74.5 4,795 13,153 -63.0
TOTAL TOYOTA DIV. PASS. CAR 88,173 152,652 -40.0 351,100 561,778 -36.5
ES 4,125 6,831 -37.3 16,445 27,430 -39.1
LS 830 2,115 -59.2 4,051 10,029 -59.0
SC 93 216 -55.3 403 1,076 -62.0
GS 516 1,708 -68.6 3,102 7,846 -59.8
IS 2,913 5,420 -44.2 12,216 21,936 -43.4
TOTAL LEXUS PASS. CAR 8,477 16,290 -46.0 36,217 68,317 -46.2
TOTAL TOYOTA PASS. CAR 96,650 168,942 -40.6 387,317 630,095 -37.6
SIENNA 7,124 12,178 -39.3 32,972 57,692 -41.9
RAV4 12,730 14,917 -11.4 52,187 61,919 -14.4
FJ CRUISER 673 2,404 -70.9 6,809 14,961 -53.8
4RUNNER 1,228 4,286 -70.2 9,371 24,282 -60.8
HIGHLANDER 7,556 10,841 -27.6 29,320 54,517 -45.4
LAND CRUISER 270 473 -40.7 895 2,163 -58.0
SEQUOIA 1,331 3,575 -61.3 7,910 14,100 -43.0
TOTAL SUV 23,788 36,496 -32.3 106,492 171,942 -37.1
4X2 TACOMA 4,954 9,482 -45.7 22,121 41,233 -45.5
4X4 TACOMA 5,208 7,861 -31.2 22,005 31,473 -29.0
TOTAL TACOMA 10,162 17,343 -39.2 44,126 72,706 -38.4
TUNDRA 6,414 12,144 -45.2 30,919 66,278 -52.6
TOTAL PICKUP 16,576 29,487 -41.6 75,045 138,984 -45.2
TOTAL TOYOTA DIV. LT TRUCK 47,488 78,161 -36.9 214,509 368,618 -40.9
LX 315 827 -60.4 1,477 3,547 -57.7
GX 668 1,394 -50.2 2,878 7,904 -63.0
RX 7,462 8,082 -4.1 32,614 36,690 -9.7
TOTAL LEXUS LIGHT TRUCK 8,445 10,303 -14.9 36,969 48,141 -22.0
TOTAL TOYOTA LIGHT TRUCK 55,933 88,464 -34.3 251,478 416,759 -38.7
TOTAL TOYOTA DIV. 135,661 230,813 -39.0 565,609 930,396 -38.3
TOTAL LEXUS 16,922 26,593 -33.9 73,186 116,458 -36.2
TOTAL TOYOTA 152,583 257,406 -38.4 638,795 1,046,854 -38.0
MEMO:
DOM. COROLLA 18,945 32,233 -39.0 80,828 112,016 -26.7
DOM. CAMRY 29,828 50,495 -38.7 120,292 193,704 -36.9
DOM. RAV4 4,640 0 N/A 13,019 0 N/A
DOM. PICKUP 16,576 29,485 -41.6 75,045 138,982 -45.2
DOM. RX 5,423 5,541 1.6 21,725 25,455 -13.3
SELLING DAYS 26 27 127 129
TOYOTA DIV. IMPORT CAR 31,444 65,655 -50.3 122,367 234,785 -47.1
LEXUS IMPORT CAR 8,477 16,290 -46.0 36,217 68,317 -46.2
TOYOTA DIV NA BUILT CARS 56,729 86,997 -32.3 228,733 326,993 -28.9
TOTAL TOYOTA CARS 96,650 168,942 -40.6 387,317 630,095 -37.6
TOYOTA DIV. IMPORT LT TRUCK 17,817 32,921 -43.8 85,563 157,842 -44.9
LEXUS IMPORT LT TRUCK 3,022 4,762 -34.1 15,244 22,686 -31.7
TOYOTA DIV NA BUILT LT TRUCK 29,671 45,240 -31.9 128,946 210,776 -37.9
LEXUS NA BUILT LT TRUCK 5,423 5,541 1.6 21,725 25,455 -13.3
TOTAL TOYOTA LT TRUCK 55,933 88,464 -34.3 251,478 416,759 -38.7
SPORT UTILITY VEHICLES 31,560 44,395 -26.2 136,652 205,122 -32.3
Memo: Lexus Sport Utility 8,445 10,303 -14.9 36,969 48,141 -22.0
SMALL VANS 7,124 12,178 -39.3 32,972 57,692 -41.9
PICKUPS 16,576 29,487 -41.6 75,045 138,984 -45.2
* NORTH AMERICAN BUILT VEHICLES
COROLLA 18,945 32,233 -39.0 80,828 112,016 -26.7
CAMRY 29,828 50,495 -38.7 120,292 193,704 -36.9
VENZA 4,745 0 N/A 15,942 0 N/A
AVALON 3,211 4,269 -21.9 11,671 21,273 -44.3
SIENNA 7,124 12,178 -39.3 32,972 57,692 -41.9
RAV4 4,640 0 N/A 13,019 0 N/A
PICKUP 16,576 29,485 -41.6 75,045 138,982 -45.2
SEQUOIA 1,331 3,575 -61.3 7,910 14,100 -43.0
RX 5,423 5,541 1.6 21,725 25,455 -13.3
TOTAL 91,823 137,776 -30.8 379,404 563,222 -31.6
N.A. VEHICLES % OF TOTAL 60.2% 53.5% 59.4% 53.8%
SELLING DAYS 26 27 127 129
DSR = DAILY SELLING RATE

Credit: Toyota Motor Sales USA
Copy by: Flipside909

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 07:49 AM.