Toyota Reports April Sales

By -

Toyota Reports April SalesMay 1, 2007 – Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc., today
reported April sales of 210,457 vehicles, an increase of 3.7 percent over April
2006.

“Despite rising gas prices, Tundra posted best-ever April sales as the
market’s appetite for light trucks picked up this month,” said Jim Lentz,
TMS executive vice president.

The Toyota Division posted April sales of 184,462, up 2.3 percent. The Lexus
Division reported April sales of 25,995 units, an increase of 14.1 percent.

 


Toyota Division

Toyota Division passenger cars recorded April sales of 104,239, a decrease of
1.5 percent over the same period last year. Passenger car sales were led by
Camry, which posted April sales of 37,911, up 2.2 percent over the same period
last year. Camry Hybrid reported sales of 4,410 units in April. The Prius hybrid
gas-electric mid-size sedan posted best-ever April sales of 13,056, an increase
of 71.8 percent. The Yaris subcompact posted best-ever April sales totaling
7,232, an increase of 22.6 percent. Corolla reported April sales of 32,289 units.

Toyota Division light truck sales were up 7.8 percent, with an April total
of 80,223 units. Light truck sales were led by the RAV4 compact sport utility
vehicle (SUV), which reported April sales of 14,495, up 13.3 percent over the
same period last year. The all-new Tundra full-size pickup reported best-ever
April sales of 14,200, an increase of 74.1 percent over the year-ago month.
Highlander and Highlander Hybrid posted combined April sales of 10,122, up 2.4
percent over the same period last year. The Highlander Hybrid gas-electric mid-size
SUV reported sales of 2,394 units for the month. FJ Cruiser reported April sales
of 4,587 units.

Scion posted April sales of 7,960 units. The tC sports coupe led the way with
April sales of 5,333 units. Scion xA posted sales of 1,454 units for the month.

Lexus Division
Lexus passenger cars reported best-ever April sales of 16,317 units, an increase
of 32.9 percent over April 2006. Passenger car sales were led by the ES 350
luxury sedan with best-ever April sales of 6,544 units, up 54 percent. The all-new
LS 460 and LS 460 L reported combined sales of 3,182, an increase of 221.9 percent.

Lexus Division light trucks reported April sales totaling 9,678 units. The
RX 350 and RX 400h enjoyed combined April sales of 7,861 units. The RX 400h
hybrid luxury utility vehicle reported sales of 1,384 units for the month.

TMS calendar-year-to-date hybrid sales totaled 83,053 units, an increase of
66 percent over the same period last year. In April, TMS posted sales of 21,418
hybrid vehicles, up 61 percent over last April. Toyota Division posted sales
of 19,860
hybrids, up 79 percent over the same period last year. Lexus Division
posted sales of 1,558 hybrids.

There were 24 selling days this month, as compared to 26 selling days last
April.

 

TOYOTA  RETAIL  SALES
(INCLUDES FLEET & HAWAII)
April, 2007
             
    —– CURRENT MONTH —– — CALENDAR YEAR TO DATE —
      DSR %     DSR %
  2007 2006 CHG 2007 2006 CHG
             
YARIS 7,232 6,393 22.6 26,418 7,732 241.7
COROLLA 32,289 36,155 -3.3 120,484 118,442 1.7
CAMRY 37,911 40,203 2.2 143,774 133,978 7.3
AVALON 5,791 8,239 -23.9 25,426 30,782 -17.4
PRIUS 13,056 8,234 71.8 52,738 30,357 73.7
SCION xA 1,454 3,331 -52.7 6,799 10,494 -35.2
SCION xB 1,173 5,678 -77.6 9,673 18,648 -48.1
SCION tC 5,333 6,435 -10.2 20,426 22,658 -9.9
TOTAL TOYOTA DIV. PASS. CAR 104,239 114,670 -1.5 405,740 373,113 8.7
ES 350 6,544 4,603 54.0 24,594 15,390 59.8
LS 460 3,182 1,071 221.9 11,745 4,617 154.4
SC 430 341 579 -36.2 1,295 1,963 -34.0
GS 300 1,701 1,963 -6.1 6,365 7,638 -16.7
GS 430/450h 186 373 -46.0 739 1,208 -38.8
IS 250/350 4,363 4,715 0.2 16,772 17,880 -6.2
TOTAL LEXUS PASS. CAR 16,317 13,304 32.9 61,510 48,696 26.3
TOTAL TOYOTA PASS. CAR 120,556 127,974 2.1 467,250 421,809 10.8
SIENNA 12,773 13,912 -0.5 47,732 54,302 -12.1
RAV4 14,495 13,854 13.3 55,900 47,798 17.0
FJ CRUISER 4,587 5,649 -12.0 20,632 8,433 144.7
4RUNNER 7,093 9,406 -18.3 31,030 37,331 -16.9
HIGHLANDER 10,122 10,712 2.4 41,505 40,115 3.5
LAND CRUISER 191 255 -18.9 873 1,140 -23.4
SEQUOIA 1,991 2,771 -22.2 8,929 11,839 -24.6
TOTAL SUV 38,479 42,647 -2.3 158,869 146,656 8.3
4X2 TACOMA 8,813 9,109 4.8 35,840 33,808 6.0
4X4 TACOMA 5,958 6,111 5.6 25,259 23,219 8.8
TOTAL TACOMA 14,771 15,220 5.1 61,099 57,027 7.1
TUNDRA 14,200 8,837 74.1 43,386 40,662 6.7
TOTAL PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
TOTAL TOYOTA DIV. LT TRUCK 80,223 80,616 7.8 311,086 298,647 4.2
LX 470 240 507 -48.7 1,066 1,992 -46.5
GX 470 1,577 1,978 -13.6 6,816 8,071 -15.5
RX 350/400h 7,861 8,890 -4.2 30,094 34,297 -12.3
TOTAL LEXUS LIGHT TRUCK 9,678 11,375 -7.8 37,976 44,360 -14.4
TOTAL TOYOTA LIGHT TRUCK 89,901 91,991 5.9 349,062 343,007 1.8
TOTAL TOYOTA DIV. 184,462 195,286 2.3 716,826 671,760 6.7
TOTAL LEXUS 25,995 24,679 14.1 99,486 93,056 6.9
TOTAL TOYOTA 210,457 219,965 3.7 816,312 764,816 6.7
MEMO:            
DOM. COROLLA 28,352 30,769 -0.2 106,896 104,819 2.0
DOM. CAMRY 33,538 34,299 5.9 115,792 117,476 -1.4
DOM. PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
DOM. RX 350 6,044 5,361 22.1 21,273 20,669 2.9
             
SELLING DAYS 24 26   101 101  
             
TOYOTA DIV. IMPORT CAR 36,558 41,363 -4.3 157,626 120,036 31.3
LEXUS IMPORT CAR 16,317 13,304 32.9 61,510 48,696 26.3
TOYOTA DIV NA BUILT CARS 67,681 73,307 0.0 248,114 253,077 -2.0
TOTAL TOYOTA CARS 120,556 127,974 2.1 467,250 421,809 10.8
             
TOYOTA DIV. IMPORT LT TRUCK 36,488 39,876 -0.9 149,940 134,817 11.2
LEXUS IMPORT LT TRUCK 3,634 6,014 -34.5 16,703 23,691 -29.5
TOYOTA DIV NA BUILT LT TRUCK 43,735 40,740 16.3 161,146 163,830 -1.6
LEXUS NA BUILT LT TRUCK 6,044 5,361 22.1 21,273 20,669 2.9
TOTAL TOYOTA LT TRUCK 89,901 91,991 5.9 349,062 343,007 1.8
             
SPORT UTILITY VEHICLES 43,570 48,373 -2.4 176,213 182,583 -3.5
   Memo: Lexus Sport Utility 9,678 11,375 -7.8 37,976 44,360 -14.4
             
SMALL VANS 12,773 13,912 -0.5 47,732 54,302 -12.1
PICKUPS 28,971 24,057 30.5 104,485 97,689 7.0
             
* NORTH AMERICAN BUILT VEHICLES          
COROLLA 28,352 30,769 -0.2 106,896 104,819 2.0
CAMRY 33,538 34,299 5.9 115,792 117,476 -1.4
AVALON 5,791 8,239 -23.9 25,426 30,782 -17.4
SIENNA 12,773 13,912 -0.5 47,732 54,302 -12.1
PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
SEQUOIA 1,991 2,771 -22.2 8,929 11,839 -24.6
RX 350 6,044 5,361 22.1 21,273 20,669 2.9
TOTAL 117,460 119,408 6.6 430,533 437,576 -1.6
N.A. VEHICLES % OF TOTAL 55.8% 54.3%   52.7% 57.2%  
             
SELLING DAYS 24 26   101 101  
DSR = DAILY SELLING RATE            

# # #

Credit: Toyota Motor Sales, USA

Copy By: Flipside909

 

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 09:19 AM.