Site Suggestions & Problems Bring up any suggestions, questions or problems concerning ClubLexus. If you need to test a forum feature, post here too. Note - questions about your Lexus do not belong in this forum!

If ClubLexus Is Slow For You

Old 08-14-08, 08:35 PM
  #16  
AYEmike
Lexus Champion
 
AYEmike's Avatar
 
Join Date: Jan 2008
Location: yurmum's
Posts: 2,088
Likes: 0
Received 1 Like on 1 Post
Default

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 19 ms 18 ms 16 ms adsl-75-16-47-254.dsl.irvnca.sbcglobal.net [75.1
6.47.254]
3 23 ms 25 ms 27 ms dist4-vlan50.irvnca.sbcglobal.net [67.114.50.2]

4 54 ms 54 ms 53 ms bb2-g9-0.irvnca.sbcglobal.net [151.164.92.196]
5 11 ms 12 ms 12 ms bb1-p5-1.hstntx.sbcglobal.net [151.164.241.186]

6 22 ms 17 ms 15 ms eqix-peer.lax01.mzima.net [206.223.123.62]
7 76 ms 31 ms 34 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
8 45 ms 73 ms 48 ms clublexus.com [67.201.16.143]
9 54 ms 50 ms 49 ms clublexus.com [67.201.16.143]

Trace complete.
Old 09-30-08, 10:39 AM
  #17  
SH212
Dances with goats
 
SH212's Avatar
 
Join Date: Apr 2008
Location: FL & NY
Posts: 1,234
Likes: 0
Received 1 Like on 1 Post
Default

9/30/08 1:31pm eastern standard time


Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 8 ms 6 ms 7 ms adsl-161-130-1.mia.bellsouth.net [74.161.130.1]

3 9 ms 8 ms 7 ms 205.152.108.1
4 12 ms 7 ms 7 ms her00mia-ge-6-3.bellsouth.net [205.152.145.161]

5 8 ms 8 ms 9 ms 65.83.237.146
6 15 ms 14 ms 14 ms axr00msy-so-0-0-0.bellsouth.net [65.83.236.33]
7 14 ms 13 ms 13 ms 65.83.236.122
8 19 ms 13 ms 14 ms 65.83.238.138
9 28 ms 27 ms 25 ms cr1.ormfl.ip.att.net [12.123.34.18]
10 25 ms 27 ms 27 ms cr2.attga.ip.att.net [12.122.31.29]
11 25 ms 26 ms 24 ms tbr2.attga.ip.att.net [12.122.17.70]
12 24 ms 25 ms 26 ms ggr3.attga.ip.att.net [12.122.96.65]
13 25 ms 29 ms 25 ms 192.205.34.62
14 28 ms 26 ms 33 ms ae-62-51.ebr2.Atlanta2.Level3.net [4.68.103.29]

15 35 ms 33 ms 34 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]

16 50 ms 55 ms 49 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
17 83 ms 77 ms 81 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
18 75 ms 76 ms 83 ms ae-72-72.csw2.LosAngeles1.Level3.net [4.69.137.2
2]
19 75 ms 74 ms 76 ms ae-2-79.edge3.LosAngeles1.Level3.net [4.68.20.73
]
20 81 ms 86 ms 88 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
21 85 ms 89 ms 87 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
22 76 ms 76 ms 78 ms clublexus.com [67.201.16.143]
23 77 ms 77 ms 75 ms clublexus.com [67.201.16.143]

Trace complete.
Old 09-30-08, 10:49 AM
  #18  
IB ATEST
Registered
Thread Starter
 
IB ATEST's Avatar
 
Join Date: Sep 2007
Location: California
Posts: 62
Likes: 0
Received 0 Likes on 0 Posts
Default

There is a problem with our network at the moment. It is causing slowness & reset connections. We're working on it.
Old 09-30-08, 10:59 AM
  #19  
masboy
Lexus Champion

iTrader: (30)
 
masboy's Avatar
 
Join Date: Aug 2007
Location: OHIO
Posts: 3,239
Received 10 Likes on 10 Posts
Default

9/30/2008 10:58pm - sloowww

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 172.16.0.1
2 1 ms 1 ms 1 ms 64.17.254.97
3 9 ms 5 ms 8 ms 64.17.254.13
4 8 ms 10 ms 10 ms fe-1-0-25.dr.la1.ca.towerstream.com [64.17.249.161]
5 8 ms 7 ms 7 ms ge-3-0.cr.la1.ca.towerstream.com [64.17.249.181]

6 12 ms 9 ms 6 ms gi0-7.na21.b000757-0.lax01.atlas.cogentco.com [38.104.76.77]
7 11 ms 8 ms 8 ms gi10-1.3509.core01.lax01.atlas.cogentco.com [66.28.6.233]
8 11 ms 11 ms 12 ms te3-1.mpd01.lax01.atlas.cogentco.com [154.54.2.102]
9 18 ms 21 ms 18 ms te3-1.mpd01.sjc01.atlas.cogentco.com [154.54.5.181]
10 19 ms 19 ms 18 ms te3-2.mpd01.sjc03.atlas.cogentco.com [154.54.6.82]
11 18 ms 18 ms 18 ms te-3-3.car3.SanJose1.Level3.net [4.68.110.137]
12 30 ms 18 ms 20 ms vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
13 29 ms 20 ms 18 ms ae-83-83.ebr3.SanJose1.Level3.net [4.69.134.233]
14 31 ms 18 ms 17 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
15 27 ms 20 ms 30 ms ae-93-93.csw4.LosAngeles1.Level3.net [4.69.137.46]
16 18 ms 16 ms 17 ms ae-4-99.edge3.LosAngeles1.Level3.net [4.68.20.201]
17 29 ms 19 ms 18 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
18 20 ms 22 ms 30 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
19 25 ms 22 ms 19 ms clublexus.com [67.201.16.143]
20 40 ms 38 ms 23 ms clublexus.com [67.201.16.143]

Trace complete.
Old 09-30-08, 11:03 AM
  #20  
farquad
Lexus Test Driver
 
farquad's Avatar
 
Join Date: Jun 2008
Location: Ca
Posts: 1,431
Likes: 0
Received 0 Likes on 0 Posts
Default

9/30/2008 1:30pm - 2:00pm

traceroute to clublexus.com (67.201.16.143), 64 hops max, 40 byte packets
1 192.168.10.1 (192.168.10.1) 1.957 ms 0.945 ms 1.016 ms
2 10.241.64.1 (10.241.64.1) 7.735 ms 8.279 ms 7.855 ms
3 gw10.wlfdle.rnc.net.cable.rogers.com (66.185.91.65) 7.975 ms 7.083 ms 8.463 ms
4 gw01.hnsn.phub.net.cable.rogers.com (66.185.80.17) 11.507 ms 8.065 ms 7.197 ms
5 so-4-2-0.gw02.wlfdle.phub.net.cable.rogers.com (66.185.81.213) 8.588 ms 7.252 ms 8.384 ms
6 64.71.241.114 (64.71.241.114) 21.180 ms 23.115 ms 22.431 ms
7 xe1-0.cr01.iad01.mzima.net (206.223.115.62) 36.239 ms 28.084 ms 35.064 ms
Old 10-03-08, 03:36 AM
  #21  
SH212
Dances with goats
 
SH212's Avatar
 
Join Date: Apr 2008
Location: FL & NY
Posts: 1,234
Likes: 0
Received 1 Like on 1 Post
Default

not sure if it was just me but took almost a minute to upload a page
just wanted to give you a heads up

10/3/08
6:28am EST


Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 2 ms 192.168.1.1
2 7 ms 8 ms 6 ms adsl-145-1-1.mia.bellsouth.net [72.145.1.1]
3 7 ms 9 ms 7 ms 205.152.108.1
4 7 ms 7 ms 8 ms ixc00mia-ge-0-2-2.bellsouth.net [205.152.145.25]

5 8 ms 12 ms 8 ms 65.83.237.146
6 14 ms 35 ms 32 ms axr01mco-so-1-0-0.bellsouth.net [65.83.236.34]
7 13 ms 13 ms 13 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]

8 13 ms 13 ms 13 ms 65.83.238.178
9 26 ms 30 ms 26 ms tbr2.ormfl.ip.att.net [12.122.106.90]
10 25 ms 25 ms 25 ms cr2.ormfl.ip.att.net [12.122.21.93]
11 25 ms 25 ms 25 ms cr1.attga.ip.att.net [12.122.5.142]
12 25 ms 25 ms 25 ms tbr1.attga.ip.att.net [12.122.17.50]
13 25 ms 28 ms 24 ms ggr3.attga.ip.att.net [12.122.96.9]
14 24 ms 24 ms 24 ms 192.205.34.58
15 32 ms 30 ms 34 ms ae-62-51.ebr2.Atlanta2.Level3.net [4.68.103.29]

16 40 ms 37 ms 33 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
17 54 ms 52 ms 53 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
18 79 ms 73 ms 87 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
19 77 ms 77 ms 83 ms ae-82-82.csw3.LosAngeles1.Level3.net [4.69.137.2
6]
20 77 ms 74 ms 78 ms ae-3-89.edge3.LosAngeles1.Level3.net [4.68.20.13
7]
21 87 ms 92 ms 85 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
22 75 ms 84 ms 75 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
23 75 ms 75 ms 75 ms clublexus.com [67.201.16.143]
24 75 ms 76 ms 74 ms clublexus.com [67.201.16.143]

Trace complete.
Old 10-03-08, 05:33 AM
  #22  
TripleL
No Substitute

 
TripleL's Avatar
 
Join Date: Nov 2005
Location: RI
Posts: 2,707
Received 11 Likes on 8 Posts
Default

Usually CL fly's! But I too noticed it’s abnormally slow this morning.

Just in case it’s not me I'd thought I run this for you. If there is something slowing the site down, I hope this helps

TripleL

C:\>tracert clublexus.com

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 85 ms 71 ms 74 ms 64.sub-66-174-121.myvzw.com [66.174.121.64]
2 78 ms 89 ms 88 ms 127.sub-66-174-120.myvzw.com [66.174.120.127]
3 103 ms 86 ms 76 ms 67.sub-66-174-23.myvzw.com [66.174.23.67]
4 83 ms 72 ms 110 ms 195.sub-66-174-23.myvzw.com [66.174.23.195]
5 77 ms 93 ms 83 ms 106.sub-66-174-22.myvzw.com [66.174.22.106]
6 77 ms 73 ms 83 ms 253.sub-69-83-0.myvzw.com [69.83.0.253]
7 91 ms 82 ms 88 ms ge-9-24.car1.Newark1.Level3.net [4.79.189.185]
8 96 ms 91 ms 87 ms ae-32-54.ebr2.Newark1.Level3.net [4.68.99.126]
9 97 ms 92 ms 91 ms ae-4.ebr3.Washington1.Level3.net [4.69.132.101]

10 95 ms 88 ms 92 ms ae-83-83.csw3.Washington1.Level3.net [4.69.134.1
70]
11 85 ms 95 ms 91 ms ae-84-84.ebr4.Washington1.Level3.net [4.69.134.1
85]
12 152 ms 164 ms 160 ms ae-4.ebr3.LosAngeles1.Level3.net [4.69.132.81]
13 152 ms 164 ms 164 ms ae-63-63.csw1.LosAngeles1.Level3.net [4.69.137.3
4]
14 162 ms 144 ms 146 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]

15 158 ms 154 ms 159 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
16 165 ms 156 ms 155 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
17 152 ms 151 ms 152 ms clublexus.com [67.201.16.143]
18 155 ms 154 ms 152 ms clublexus.com [67.201.16.143]

Trace complete.
Old 10-03-08, 07:35 AM
  #23  
DaveGS4
Forum Administrator

iTrader: (2)
 
DaveGS4's Avatar
 
Join Date: Feb 2001
Location: North Carolina
Posts: 31,425
Received 2,112 Likes on 1,289 Posts
Default

Thanks guys, slow for me as well. I'm reporting this to Internet Brands just in case it isn't something they are aware of.
Old 10-03-08, 08:46 AM
  #24  
Pearlpower
Lexus Fanatic

iTrader: (2)
 
Pearlpower's Avatar
 
Join Date: Apr 2002
Location: California
Posts: 7,075
Likes: 0
Received 18 Likes on 15 Posts
Default

Not just CL, but also another car forum I visit was equally as slow-same server (?). Seems to be better now.
Old 10-06-08, 04:10 PM
  #25  
HKS350
Lexus Champion
iTrader: (4)
 
HKS350's Avatar
 
Join Date: Apr 2006
Location: North Carolina
Posts: 1,704
Likes: 0
Received 10 Likes on 10 Posts
Default

Sloooooooooooooooooooooowwww Today Why???????
Old 10-06-08, 06:06 PM
  #26  
Bdub215
Lead Lap
iTrader: (1)
 
Bdub215's Avatar
 
Join Date: May 2008
Location: Cheltenham, Pennsylvania
Posts: 641
Received 12 Likes on 10 Posts
Default

slow for me as well. i cant even do that thing everyone else's has been doing it says i have to many charcters
Old 10-20-08, 05:48 PM
  #27  
SH212
Dances with goats
 
SH212's Avatar
 
Join Date: Apr 2008
Location: FL & NY
Posts: 1,234
Likes: 0
Received 1 Like on 1 Post
Default

very very VERY slow.... all other sites seem to work fine

10/20/2008 8:40pm EST


Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 14 ms 7 ms 7 ms adsl-161-101-1.mia.bellsouth.net [74.161.101.1]

3 11 ms 8 ms 8 ms 205.152.108.1
4 8 ms 7 ms 8 ms ixc00mia-ge-0-2-2.bellsouth.net [205.152.145.25]

5 8 ms 8 ms 8 ms 65.83.237.146
6 14 ms 15 ms 13 ms pxr00msy-2-0-0.bellsouth.net [65.83.236.34]
7 13 ms 13 ms 16 ms axr00asm-0-3-1.bellsouth.net [65.83.236.14]
8 12 ms 14 ms 12 ms 65.83.238.178
9 26 ms 27 ms 27 ms tbr1.ormfl.ip.att.net [12.122.106.30]
10 26 ms 25 ms 26 ms cr1.ormfl.ip.att.net [12.122.21.25]
11 29 ms 25 ms 24 ms cr2.attga.ip.att.net [12.122.31.29]
12 27 ms 25 ms 25 ms tbr1.attga.ip.att.net [12.122.17.38]
13 25 ms 25 ms 24 ms ggr3.attga.ip.att.net [12.122.96.69]
14 25 ms 25 ms 25 ms 192.205.34.62
15 28 ms 36 ms 43 ms ae-62-51.ebr2.Atlanta2.Level3.net [4.68.103.29]

16 29 ms 33 ms 34 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
17 52 ms 49 ms 57 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
18 86 ms 74 ms 87 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
19 88 ms 86 ms 76 ms ae-82-82.csw3.LosAngeles1.Level3.net [4.69.137.2
6]
20 76 ms 74 ms 76 ms ae-3-89.edge3.LosAngeles1.Level3.net [4.68.20.13
7]
21 87 ms 76 ms 84 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
22 85 ms 88 ms 88 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
Old 11-08-08, 10:06 AM
  #28  
SH212
Dances with goats
 
SH212's Avatar
 
Join Date: Apr 2008
Location: FL & NY
Posts: 1,234
Likes: 0
Received 1 Like on 1 Post
Default

CL is messing with me again

11/8/2008 1:00pm EST




Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 2 ms 3 ms 3 ms 192.168.1.1
2 10 ms 8 ms 8 ms adsl-161-167-1.mia.bellsouth.net [74.161.167.1]

3 15 ms 11 ms 9 ms 205.152.108.1
4 10 ms 48 ms * her00mia-ge-6-3.bellsouth.net [205.152.145.161]

5 36 ms 14 ms 37 ms 65.83.237.146
6 43 ms * * 65.83.236.115
7 * 127 ms 182 ms 65.83.236.122
8 698 ms 71 ms 473 ms 65.83.238.138
9 31 ms 25 ms 28 ms cr2.ormfl.ip.att.net [12.123.34.138]
10 26 ms 35 ms 32 ms cr1.attga.ip.att.net [12.122.5.142]
11 32 ms 32 ms 71 ms tbr1.attga.ip.att.net [12.122.17.10]
12 39 ms 89 ms 32 ms ggr3.attga.ip.att.net [12.122.96.9]
13 475 ms 225 ms 64 ms 192.205.34.58
14 49 ms 97 ms 44 ms ae-61-51.ebr1.Atlanta2.Level3.net [4.68.103.28]

15 50 ms 33 ms 31 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]

16 48 ms 93 ms 66 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
17 191 ms 89 ms 82 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
18 75 ms 79 ms 86 ms ae-82-82.csw3.LosAngeles1.Level3.net [4.69.137.2
6]
19 145 ms 184 ms 81 ms ae-3-89.edge3.LosAngeles1.Level3.net [4.68.20.13
7]
20 758 ms * 98 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
21 85 ms 93 ms * xe0-0.cr01.lax06.mzima.net [216.193.255.98]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
Old 01-06-09, 03:38 PM
  #29  
PureDrifter
BahHumBug

iTrader: (10)
 
PureDrifter's Avatar
 
Join Date: Aug 2004
Location: California
Posts: 23,918
Received 94 Likes on 86 Posts
Default

the site is timing out/unable to connect and occasionally coming back REALLY REALLY slow

Tracing route to clublexus.com [67.201.16.143]
over a maximum of 30 hops:

1 1 ms 2 ms 2 ms DD-WRT [10.2.2.1]
2 16 ms 10 ms 8 ms 10.108.0.1
3 13 ms 21 ms 10 ms 71-95-227-81.dhcp.rvsd.ca.charter.com [71.95.227
.81]
4 14 ms 18 ms 9 ms static.unknown.charter.com [96.34.100.1]
5 15 ms 15 ms 14 ms te-3-2.car1.LasVegas1.Level3.net [4.71.176.25]
6 35 ms 33 ms 22 ms ae-4-4.ebr1.LosAngeles1.Level3.net [4.69.133.110
]
7 29 ms 19 ms 33 ms ae-91-91.csw4.LosAngeles1.Level3.net [4.69.137.1
4]
8 25 ms 22 ms 22 ms ae-4-99.edge3.LosAngeles1.Level3.net [4.68.20.20
1]
9 20 ms 30 ms 20 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
10 28 ms 21 ms 31 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.

stopped it there.
Old 01-06-09, 03:55 PM
  #30  
shern
Lexus Champion
iTrader: (6)
 
shern's Avatar
 
Join Date: Oct 2006
Location: AZ
Posts: 2,468
Likes: 0
Received 2 Likes on 2 Posts
Default

Issues on my end today also. Mad timeouts earlier today. A bit better now.


1 <1 ms <1 ms <1 ms 172.31.150.3
2 <1 ms <1 ms <1 ms oc21a-ccra-550.oc.intel.com [10.16.250.2]
3 <1 ms <1 ms <1 ms ocap-GigabitEthernet9-5.wan.intel.com [10.16.250.198]
4 <1 ms <1 ms <1 ms ocacr-FastEthernet5-0.wan.intel.com [10.128.62.33]
5 1 ms 1 ms 1 ms chacr-POS7-0-0.wan.intel.com [10.128.65.121]
6 24 ms 24 ms 24 ms fmbcr-POS7-2-0.wan.intel.com [10.128.65.113]
7 25 ms 25 ms 25 ms fmbitbucket-ATM4-0-202.wan.intel.com [10.128.65.133]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.

Thread Tools
Search this Thread
Quick Reply: If ClubLexus Is Slow For You



All times are GMT -7. The time now is 01:32 AM.