Car Chat General discussion about Lexus, other auto manufacturers and automotive news.

Toyota Reports Best-Ever Sales Month March 2005; Record First Quarter(competitors in

Thread Tools
 
Search this Thread
 
Old 04-01-05, 11:41 AM
  #1  
flipside909
Lexus Connoisseur
Thread Starter
 
flipside909's Avatar
 
Join Date: Mar 2001
Location: USA
Posts: 19,801
Received 531 Likes on 280 Posts
Default Toyota Reports Best-Ever Sales Month March 2005; Record First Quarter(competitors in

Toyota Reports Best-Ever Sales Month; Record First Quarter

TMS-18-05

04/01/2005 Torrance, CA

Toyota Motor Sales (TMS), U.S.A., Inc., today reported its best ever sales month of 203,223 units, an increase of 12.3 percent from March of last year. Toyota also posted its best-ever first quarter in 48 years of business in the U.S. with sales of 507,236, up 10.6 percent over the same period last year.

"Spurred by escalating oil prices, the demand for fuel-efficient vehicles has definitely stepped up," said Jim Press, TMS executive vice president and COO. "Corolla and Scion posted formidable gains and sales of our Prius hybrid reached an all-time high."

The Toyota Division had its best-ever sales month with 177,752 units sold, up 14.7 percent. The Lexus Division enjoyed its best-ever March with sales of 25,471.

Toyota passenger car sales posted an overall record month of 103,962 units sold, an increase of 28.8 percent over the same period last year. Camry led the way with sales of 38,263, up 5.0 percent. The Corolla compact sedan continued its robust sales with 32,005 units, up 9.3 percent. For the second consecutive month, the popular Prius gas-electric hybrid mid-size sedan recorded its best-ever overall sales month with 10,236 units, an increase of 160.9 percent over March 2004. The all-new 2005 Avalon full-size sedan, which went on sale in February, enjoyed sales of 8,625, up 117 percent.

Scion reported best-ever March sales of 13,855 units. The tC sports coupe, which debuted last summer, led the way with 6,234 units sold. The xB urban utility vehicle registered a best-ever March with 5,281 units sold, up 43.2 percent. The xA subcompact also posted best-ever March sales with 2,340 units, an increase of 36.7 percent.

Toyota Division also posted best-ever March light-truck sales of 73,790 units. Leading the way was the Highlander mid-size sport utility vehicle (SUV), which recorded its best March sales of 13,325 units, up 13.4 percent. The Tundra full-size pickup posted its best-ever March with sales of 12,950, an increase of 43.8 percent.

The Lexus Division reported its best-ever March with total sales of 25,471 units for the month. Lexus' March luxury utility vehicle sales were led by the GX 470 mid-size luxury SUV, which posted sales of 3,097 units, an increase of 1.2 percent. GS sales were boosted by the launch of the all-new 2006 GS 300 and GS 430 luxury performance sedans in late February. The GS 300 had sales of 2,482, an increase of 428.8 percent, while the GS 430 posted sales of 727, an increase of 914.6 percent.

Sales of North American-built vehicles accounted for 62.7 percent of total March sales. There were 27 selling days this sales month compared to 26 last March.

TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
March, 2005

Code:
       ----- CURRENT MONTH --        -- CALENDAR YEAR TO DATE --
                                  DSR %                   DSR %
                    2005    2004    CHG     2005    2004    CHG

ECHO                 232     384   -41.8     784   1,338   -40.6
COROLLA           32,005  28,199     9.3  81,658  75,125    10.1
CELICA               574     979   -43.5   1,499   2,608   -41.8
CAMRY             38,263  35,100     5.0  98,504  96,180     3.8
AVALON             8,625   3,827   117.0  15,433   9,883    58.2
MR2 SPYDER           172     274   -39.6     402     712   -42.8
PRIUS             10,236   3,778   160.9  22,880   9,918   133.8
SCION xA           2,340   1,648    36.7   5,936   3,486    72.6
SCION xB           5,281   3,551    43.2  12,469   7,675    64.6
SCION tC           6,234       0      -   14,567       0      -
TOTAL TOYOTA DIV. 
 PASS. CAR       103,962  77,740    28.8 254,132 206,925    24.5
ES 330             5,706   6,876   -20.1  14,776  17,676   -15.3
LS 430             2,537   3,010   -18.8   6,682   7,877   -14.0
SC 430               766     900   -18.0   1,770   1,998   -10.2
GS 300             2,482     452   428.8   4,518   1,683   172.0
GS 430               727      69   914.6   1,140     312   270.3
IS 300               439   1,007   -58.0   1,320   2,457   -45.6
TOTAL LEXUS 
 PASS. CAR        12,657  12,314    -1.0  30,206  32,003    -4.4
TOTAL TOYOTA 
 PASS. CAR       116,619  90,054    24.7 284,338 238,928    20.6
SIENNA            13,287  15,724   -18.6  34,443  42,145   -17.2
RAV4               6,233   6,481    -7.4  15,660  16,789    -5.5
4RUNNER            9,427  10,018    -9.4  26,694  27,794    -2.7
HIGHLANDER        13,325  11,311    13.4  32,599  29,293    12.8
LAND CRUISER         430     557   -25.7   1,317   1,501   -11.1
SEQUOIA            4,409   5,036   -15.7  12,125  14,055   -12.6
TOTAL SUV         33,824  33,403    -2.5  88,395  89,432     0.2
4X2 TACOMA         8,224   8,534    -7.2  20,346  22,153    -6.9
4X4 TACOMA         5,505   5,125     3.4  13,748  14,734    -5.4
TOTAL TACOMA      13,729  13,659    -3.2  34,094  36,887    -6.3
TUNDRA            12,950   8,671    43.8  32,728  23,941    38.5
TOTAL PICKUP      26,679  22,330    15.1  66,822  60,828    11.3
TOTAL TOYOTA DIV. 
 LT TRUCK         73,790  71,457    -0.6 189,660 192,405    -0.1
LX 470               613     713   -17.2   1,985   2,080    -3.3
GX 470             3,097   2,947     1.2   8,139   7,536     9.4
RX 330             9,104   9,039    -3.0  23,114  23,773    -1.5
TOTAL LEXUS 
 LIGHT TRUCK      12,814  12,699    -2.8  33,238  33,389     0.9
TOTAL TOYOTA 
 LIGHT TRUCK      86,604  84,156    -0.9 222,898 225,794     0.0
TOTAL 
 TOYOTA DIV.     177,752 149,197    14.7 443,792 399,330    12.6
TOTAL LEXUS       25,471  25,013    -1.9  63,444  65,392    -1.7
TOTAL TOYOTA     203,223 174,210    12.3 507,236 464,722    10.6
MEMO:
DOM. COROLLA      30,834  26,851    10.6  78,288  71,687    10.7
DOM. CAMRY        37,536  32,231    12.1  96,267  85,594    14.0
DOM. PICKUP       26,679  22,330    15.1  66,822  60,828    11.3
DOM. RX 330        6,050   5,307     9.8  14,886  13,037    15.7

SELLING DAYS          27      26              75      76



TOYOTA DIV. 
 IMPORT CAR       26,967  14,831    75.1  64,144  39,761    63.5
LEXUS IMPORT CAR  12,657  12,314    -1.0  30,206  32,003    -4.4
TOYOTA DIV 
 NA-BUILT CARS    76,995  62,909    17.9 189,988 167,164    15.2
TOTAL TOYOTA 
 CARS            116,619  90,054    24.7 284,338 238,928    20.6

TOYOTA DIV. IMPORT 
 LT TRUCK         29,415  28,367    -0.1  76,270  75,377     2.5
LEXUS IMPORT 
 LT TRUCK          6,764   7,392   -11.9  18,352  20,352    -8.6
TOYOTA DIV NA BUILT 
 LT TRUCK         44,375  43,090    -0.8 113,390 117,028    -1.8
LEXUS NA BUILT 
 LT TRUCK          6,050   5,307     9.8  14,886  13,037    15.7
TOTAL TOYOTA 
 LT TRUCK         86,604  84,156    -0.9 222,898 225,794     0.0

SPORT UTILITY 
 VEHICLES         46,638  46,102    -2.6 121,633 122,821     0.4
   Memo: Lexus Sport 
     Utility      12,814  12,699    -2.8  33,238  33,389     0.9

SMALL VANS        13,287  15,724   -18.6  34,443  42,145   -17.2
PICKUPS           26,679  22,330    15.1  66,822  60,828    11.3

* NORTH AMERICAN BUILT VEHICLES
COROLLA           30,834  26,851    10.6  78,288  71,687    10.7
CAMRY             37,536  32,231    12.1  96,267  85,594    14.0
AVALON             8,625   3,827   117.0  15,433   9,883    58.2
SIENNA            13,287  15,724   -18.6  34,443  42,145   -17.2
PICKUP            26,679  22,330    15.1  66,822  60,828    11.3
SEQUOIA            4,409   5,036   -15.7  12,125  14,055   -12.6
RX 330             6,050   5,307     9.8  14,886  13,037    15.7
TOTAL            127,420 111,306    10.2 318,264 297,229     8.5
N.A. VEHICLES 
  % OF TOTAL       62.7%   63.9%           62.7%   64.0%

SELLING DAYS         27      26              75      76
Credit: Toyota Motor Sales, USA

Last edited by flipside909; 04-01-05 at 11:45 AM.
flipside909 is offline  
Old 04-01-05, 12:14 PM
  #2  
GFerg
Speaks French in Russian

 
GFerg's Avatar
 
Join Date: Oct 2002
Location: What is G?
Posts: 13,246
Received 55 Likes on 43 Posts
Default

DAMN!! Toyota cant stop. This is damn good. And whats up with the Prius sales??? Over 10grand sold this month?? Did they finally catch up with demand?? I would have never expected Toyota to sell this many Prius's so soon. Thats incredible. Hybrids are definitely here to stay.

Good to know that the new models are doing so well and not effecting the other car sales(well except the ES330 which seems to be taking a hit. Looks like customers are liking the Avalon more than the ES right now. Sales down 20percent. Ouch. But overall Lexus sales up.
GFerg is offline  
Old 04-01-05, 12:49 PM
  #3  
biker
Lead Lap
 
biker's Avatar
 
Join Date: Sep 2004
Location: VA
Posts: 661
Likes: 0
Received 0 Likes on 0 Posts
Default

Saleswise the GS took March vs. the rest in the group. 2200+ for the Infiniti M. It will intersting to see the E class and 5 series sold last month.
biker is offline  
Old 04-01-05, 12:52 PM
  #4  
GS3rdwow
Lead Lap
 
GS3rdwow's Avatar
 
Join Date: Feb 2005
Location: WY
Posts: 785
Likes: 0
Received 0 Likes on 0 Posts
Default

I knew wth the avalon out - the ES330 sales would hurt. Over 8000 units of the new avalon sold in a month! THAT is AMAZING



Kudos for the GS as well. Just great numbers for the Toyota and Lexus lineup
GS3rdwow is offline  
Old 04-01-05, 01:27 PM
  #5  
LexFather
Guest
 
Posts: n/a
Default

Nissan North America Achieves Record Breaking Sales [Apr. 1, 05]

NNA Achieves Over One Million Units Accounting for Best Fiscal Year Ever

GARDENA, Calif. (April 1, 2005) – Nissan North America, Inc. (NNA) made both industry and company history by reporting 1,013,295 total vehicle fiscal year-end sales. March total sales of 105,804 units for its Nissan and Infiniti divisions, a 12.6 percent increase versus March of last year. This milestone achievement made NNA one of only six automotive companies to have sold 1 million vehicles in the U.S. within a 12 month period in automotive history. In recognition of this achievement, NNA gave the one-millionth customer, Michelle Merson of Lexington Park, MD, her car for free (photo cap below).

NISSAN HIGHLIGHTS
- Best month sales ever for Nissan Division
- March sales for Nissan-brand vehicles were up 13.8 percent when compared to last year with 92,221 units sold accounting for its best March
- Best month ever for Altima with total sales of 25,329
- Pathfinder (7,345 units sold), Murano (7,131 units sold), Armada (4,156 units sold) and Titan (8,202 units sold) had their best March
- Calendar year-to-date sales are up 14.4 percent with 232,717 units sold

INFINITI HIGHLIGHTS
- Best month ever for Infiniti Division
- Sales for Infiniti were up 5.3 percent from last March with 13,583 units sold
- Exceeded pre-sell unit goal of the all-new M with 1,400 sold
- G35 Sedan (4,851 units sold) and M (2,253 units sold) had best month sales
- QX56 (1,342 units sold) had its best March
- Calendar year-to-date sales are up 3.8 percent with 32,083 units sold

NNA INFORMATION
- It was the first time in NNA history to sell over 100,000 units in one month
- It was the best fiscal year and March in NNA history
- Combined March sales for Nissan and Infiniti totaled 105,804 units, a 12.6 percent increase over last year
- Calendar year-to-date sales are up 13.0 percent with 264,800 units sold

http://www.nissannews.com/corporate/...01104110.shtml

Go there for individual sales, I can't seem to post it.
Code:
NISSAN DIVISION SALES



                                  Monthly    

                  March   March     DSR       CYTD     CYTD   CYTD DSR

                   2005    2004  % Change     2005     2004  % Change

Nissan Division

 Total           92,221  78,070      13.8  232,717  206,166      14.4

Sentra           11,155  12,252     -12.3   27,834   32,160     -12.3

Altima           25,329  24,716      -1.3   61,468   63,029      -1.2

Maxima            7,519   6,094      18.8   19,194   15,526      25.3

350Z              2,728   3,306     -20.5    6,594    8,143     -17.9

Total Car        46,731  46,368      -2.9  115,090  118,858      -1.9

Frontier          6,218   5,443      10.0   18,194   14,670      25.7

Xterra            7,439   6,067      18.1   18,573   17,513       7.5

Pathfinder        7,345   2,446     189.2   19,798    6,870     192.0

Murano            7,131   4,831      42.1   18,310   13,641      36.0

Quest             4,999   4,722       1.9   10,302   12,774     -18.3

Armada            4,156   2,661      50.4   10,795    7,633      43.3

Titan             8,202   5,532      42.8   21,655   14,207      54.5

Total Truck      45,490  31,702      38.2  117,627   87,308      36.5

North American

 Produced        82,203  67,480      17.3  206,882  177,495      18.1

Car              44,003  43,055      -1.6  108,496  110,698      -0.7

Truck            38,200  24,425      50.6   98,386   66,797      49.3

Import           10,018  10,590      -8.9   25,835   28,671      -8.7

Car               2,728   3,313     -20.7    6,594    8,160     -18.1

Truck             7,290   7,227      -3.5   19,241   20,511      -4.9





INFINITI DIVISION SALES



                                  Monthly     

                  March    March     DSR      CYTD     CYTD   CYTD DSR

                   2005    2004  % Change     2005     2004  % Change

Infiniti

 Division Total  13,583  12,424       5.3   32,083   31,328       3.8

I35                 206   1,185     -83.3      870    3,188     -72.3

G35 Sedan         4,851   4,247      10.0   12,004   11,068       9.9

G35 Coupe         2,377   2,781     -17.7    6,081    7,019     -12.2

M45               2,253     187    1060.2    2,568      568     358.1

Q45                 158     181     -15.9      403      560     -27.1

QX56              1,342   1,096      17.9    3,731    1,176     221.5

FX                2,397   2,746     -15.9    6,426    7,740     -15.9

Total Car         9,845   8,581      10.5   21,926   22,403      -0.8

Total Truck       3,738   3,843      -6.3   10,157    8,925      15.3





COMBINED NISSAN AND INFINITI SALES



                                  Monthly     

                  March   March     DSR       CYTD     CYTD   CYTD DSR

                   2005    2004  % Change     2005     2004  % Change



TOTAL VEHICLE   105,804  90,494      12.6  264,800  237,494      13.0

Total Car        56,576  54,949      -0.9  137,016  141,261      -1.7

Total Truck      49,228  35,545      33.4  127,784   96,233      34.6

Selling Days         27      26                 75       76

Last edited by LexFather; 04-02-05 at 12:02 PM.
 
Old 04-01-05, 02:06 PM
  #6  
biker
Lead Lap
 
biker's Avatar
 
Join Date: Sep 2004
Location: VA
Posts: 661
Likes: 0
Received 0 Likes on 0 Posts
Default

biker is offline  
Old 04-01-05, 02:10 PM
  #7  
biker
Lead Lap
 
biker's Avatar
 
Join Date: Sep 2004
Location: VA
Posts: 661
Likes: 0
Received 0 Likes on 0 Posts
Default

Half way through the MY the 20K sales goal for the RL looks in jeopardy.

The TSX/TL sales are hot. Over 10K/mo between them - very nice niche Acura has with their FWD sedans.
biker is offline  
Old 04-01-05, 09:18 PM
  #8  
LexFather
Guest
 
Posts: n/a
Default

Originally Posted by biker
Half way through the MY the 20K sales goal for the RL looks in jeopardy.

The TSX/TL sales are hot. Over 10K/mo between them - very nice niche Acura has with their FWD sedans.
THe Tl is holding very steady, kudos to Acura, that car really figured the market out. As for the TSX, well, IMAGINE a 25k Lexus? They would selll 200,000 of them. So IMO, those sales really don't say much.
 
Old 04-01-05, 09:19 PM
  #9  
LexFather
Guest
 
Posts: n/a
Default

Toyota Canada sets new March sales records

http://www.cnw.ca/fr/releases/archiv.../01/c1214.html

Toyota Canada sets new March sales records

TORONTO, April 1 /CNW/ - Toyota Canada Inc. (TCI) announced today that it
set a new March sales record thanks to record-setting sales from both its
Toyota and Lexus brands. A summary of March performance includes:
- Record total TCI sales of 15,065 units, up 4.1 per cent compared to
last March.
- Record Toyota brand sales of 14,230 units, up 3.5 per cent.
- Record Toyota car sales of 11,042 units, up 9.7 per cent.
- Total Toyota truck sales of 3,188 units, down 13.6 per cent.
- Record total Lexus sales of 835 units, up 16.9 per cent.
- Record Lexus truck sales of 445 units, up 1.4 per cent.
- Total Lexus car sales of 390, up 41.8 per cent.

"Exciting new products, like the 2005 Toyota Avalon and Toyota Tacoma
trucks, have had an immediate positive impact on sales," said Tony Wearing,
Managing Director of TCI. "March sales are also traditionally boosted by
Toyota's annual Red Tag Days, now in progress, when customers know they'll get
fantastic value for their car-buying dollars."
"Not only are the all-new 2006 Lexus GS sport sedans marking a new
direction for the brand, they are contributing positively to Lexus sales,"
said Stuart Payne, Director responsible for Lexus in Canada. "This is an
exciting year for Lexus, and we expect the trend to continue with the launch
of the highly anticipated RX 400h luxury hybrid SUV and all-new IS sedans
later this year."

Strong performance from individual vehicles drove the record March sales
pace, including:
- Strong performance by the all-new 2005 Avalon premium intermediate
sedan, with sales of 187 units, up 484.4 per cent.
- Record Tacoma truck sales, with combined sales of 348 units up by
75.8 per cent.
- Record for the Canadian-built Corolla, with sales of 4,077 units, up
21.8 per cent over last March.
- Record for the Canadian-built Matrix, with sales of 1,852 units, up by
14.8 per cent.
- Record sales of Echo Hatchback. Sales of 1,732 units are up by 7.5 per
cent.
- Record Prius hybrid sales of 150, up 40.2 per cent. Year-to-date sales
for the popular Prius total 365, up 6.4 per cent.
- Record performance from the new 2006 Lexus GS, with combined sales of
the GS 300 and GS 430 sports sedans of 100 units.
- Record Lexus RX 330 sales of 382 units, up 11.7 per cent.
 
Old 04-02-05, 10:39 AM
  #10  
Incendiary
Lexus Test Driver
 
Incendiary's Avatar
 
Join Date: Mar 2004
Location: MD
Posts: 1,509
Likes: 0
Received 0 Likes on 0 Posts
Default

So Infiniti combined all M sales into an "M45" heading?

Sick, can you reformat the Infiniti post? It's a bit screwy.

Anyone got MB, BMW, Audi, Jag, Caddy, Lincoln info? Would be interested to see Phaeton and Quattroporte sales info as well.
Incendiary is offline  
Old 04-02-05, 10:44 AM
  #11  
Gojirra99
Super Moderator
 
Gojirra99's Avatar
 
Join Date: Oct 2002
Location: Canada
Posts: 30,050
Received 186 Likes on 127 Posts
Default

Originally Posted by Incendiary
So Infiniti combined all M sales into an "M45" heading?

Sick, can you reformat the Infiniti post? It's a bit screwy.

Anyone got MB, BMW, Audi, Jag, Caddy, Lincoln info? Would be interested to see Phaeton and Quattroporte sales info as well.
You can search for them HERE , there's also a thread in 3GS forum with some March/05 sales numbers posted
Gojirra99 is offline  
Old 04-02-05, 10:47 AM
  #12  
LexFather
Guest
 
Posts: n/a
Default

BMW
http://www.prnewswire.com/cgi-bin/st...3298067&EDATE=

Code:
                   BMW Car Sales Report for March 2005

                                                        2005    2004

    March                                              14,475  17,733
    Year-to-Date                                       40,427  41,924


    Model                            March  Year-to-Date   March Year-to-Date
                                      2005          2005    2004         2004

    325i                             2,704         9,105   3,254        8,015
    325Ci                              396         1,035     698        1,660
    325Ci convertible                  673         1,499     870        1,854
    325i sport wagon                    64           231     145          393
    325xi                              552         2,106   1,689        3,998
    325xi sport wagon                   68           275     135          323
    330i                               965         2,638     673        1,653
    330Ci                              240           710     466        1,159
    330Ci convertible                  556         1,207     782        1,701
    330xi                              735         1,580     603        1,431
    M3                                 402           929     443        1,189
    M3 convertible                     200           454     286          728
     3 Series                        7,555        21,769  10,044       24,104
    Z4 2.5i roadster        (US)       616         1,264     535        1,225
    Z4 3.0i roadster        (US)       375           645     795        1,253
    Z3 and Z4                          991         1,909   1,330        2,478
    525i sport wagon (E39)               0             0       0           19
    525i (E60)                       1,500         4,239   1,337        3,738
    530i (E60)                       1,617         4,582   1,749        4,586
    540i Sports Wagon (E39)              0             0       0            2
    545i (E60)                         830         2,196     775        1,938
    M5 (E39)                             0             2      12           45
    5 Series                         3,947        11,019   3,873       10,328
    645Ci                              323           887     729          729
    645Ci Convertible                  548         1,412     313          313
    6 Series                           871         2,299   1,042        1,042
    745i                               405         1,147     497        1,432
    745Li                              668         2,162     854        2,313
    760i                                18            34       0            0
    760Li                               19            83      67          180
    7 Series                         1,110         3,426   1,418        3,925
    Z8                                   0             2       1            2
    Z8 Alpina                            1             3      25           45
    Z8                                   1             5      26           47



    BMW Sports Activity Vehicle (light trucks) Sales Report for March 2005

                                                          2005    2004

    March                                                5,674   4,955
    Year-to-Date                                        14,925  11,046


    Model                            March  Year-to-Date  March  Year-to-Date
                                      2005          2005   2004          2004

    X3 2.5i                            609          1443  1,341         1,722
    X3 3.0i                          2,396         5,692  1,210         2,682
    X3                               3,005         7,135  2,551         4,404
    X5 3.0i (US)                     1,904         5,541  1,739         4,963
    X5 4.4i (US)                       661         1,955    661         1,665
    X5 4.6is (US)                        0             0      4            14
    X5 4.8is (US)                      104           294      0             0
    X5                               2,669         7,790  2,404         6,642
 
Old 04-02-05, 10:49 AM
  #13  
LexFather
Guest
 
Posts: n/a
Default

AUDI
Code:
  AUDI OF AMERICA, INC.
                                  MARCH 2005
                                    SALES

    Audi-US Snapshot                                     YEAR-TO-DATE
                    Mar-05   Mar-04   Yr/Yr %    Mar-05      Mar-04    Yr/Yr %
                    Actual   Actual   change   YTD Actual  YTD Actual  change

    A3                 47        -      N/A        47          -         N/A
    TT                228      552    -58.7%      667      1,236       -46.0%
    A4              2,811    3,905    -28.0%    8,241      8,812        -6.5%
    A4/S4 Cabriolet   960      909      5.6%    1,856      1,922        -3.4%
    A6              1,681    1,275     31.8%    4,154      2,819        47.4%
    Allroad           225      363    -38.0%      625        924       -32.4%
    A8 / S8           550      465     18.3%    1,245      1,299        -4.2%
         TOTAL      6,502    7,469    -12.9%   16,835     17,012        -1.0%
AUBURN HILLS, Mich., April 1 /PRNewswire/ -- Audi of America, Inc.
reported March sales of 6,502, representing a decrease when compared to March
2004 sales of 7,469. For the year, Audi sales are 16,835, just slightly
behind 2004 year-to-date sales of 17,012.
For the month of March, Audi Certified Pre-Owned (CPO) sales were 2,067, a
slight decrease from the previous year when sales were 2,145.
 
Old 04-02-05, 10:53 AM
  #14  
LexFather
Guest
 
Posts: n/a
Default

ALL GM MAKES
http://biz.yahoo.com/prnews/050401/def011.html?.v=4

Code:
  Market Division Vehicle Total
                                                  Calendar Year-to-Date
                            March                     January - March
                                     % Chg
                     2005      2004  per S/D       2005        2004    %Chg
    Buick          22,706    29,490   -25.9      61,167      78,012   -21.6
    Cadillac       19,579    19,431    -3.0      50,073      51,175    -2.2
    Chevrolet     258,160   233,412     6.5     615,307     600,843     2.4
    GMC            54,183    50,094     4.2     123,199     130,463    -5.6
    HUMMER          2,220     2,334    -8.4       5,950       6,402    -7.1
    Oldsmobile        213     6,652   -96.9         791      17,031   -95.4
    Other -
     Isuzu          1,814     1,064    64.2       3,325       2,861    16.2
    Pontiac        43,893    47,990   -11.9      99,734     120,358   -17.1
    Saab            3,161     3,702   -17.8       7,344       8,050    -8.8
    Saturn         20,185    20,780    -6.5      48,252      51,921    -7.1

    Sales of Domestically Produced Vehicles
    Car           161,524   171,530    -9.3     393,637     443,158   -11.2
    Light Truck   249,537   231,490     3.8     584,293     596,259    -2.0

Twenty-seven selling days for the March period this year and twenty-six for last year.

* American Isuzu Motors, Inc., dealer sales of commercial vehicles distributed by General Motors Corporation as reported to General Motors by American Isuzu Motors, Inc.


                     GM Car Deliveries - (United States)
                                  March 2005

                                                      Calendar Year-to-Date
                                   March                  January - March
                                            %Chg
                            2005     2004  per S/D     2005       2004   %Chg
    Selling Days (S/D)     27       26

    Century                1,280    6,817  -81.9      3,330     18,527  -82.0
    LaCrosse               8,233        0  ***.*     19,281          0  ***.*
    LeSabre                4,857    9,526  -50.9     17,320     26,555  -34.8
    Park Avenue              429    2,123  -80.5      1,219      5,280  -76.9
    Regal                    115    2,822  -96.1        327      5,174  -93.7
        Buick Total       14,914   21,288  -32.5     41,477     55,536  -25.3
    CTS                    5,430    6,057  -13.7     13,402     14,173   -5.4
    DeVille                3,259    4,765  -34.1     10,455     15,357  -31.9
    Eldorado                   0        1  ***.*          0          1  ***.*
    Seville                   19      466  -96.1         66      1,329  -95.0
    STS                    2,954        0  ***.*      6,871          0  ***.*
    XLR                      453      370   17.9        967        917    5.5
       Cadillac Total     12,115   11,659    0.1     31,761     31,777   -0.1
    Aveo                   4,845    3,477   34.2     14,034      7,883   78.0
    Camaro                     0       10  ***.*          0         19  ***.*
    Cavalier               5,231   17,128  -70.6     13,981     50,061  -72.1
    Classic               10,469   10,120   -0.4     30,480     29,012    5.1
    Cobalt                14,261        0  ***.*     29,162          0  ***.*
    Corvette               3,215    3,033    2.1      7,962      8,401   -5.2
    Impala                25,072   30,175  -20.0     64,328     72,624  -11.4
    Malibu                20,085   12,997   48.8     45,792     28,989   58.0
    Monte Carlo            3,810    5,223  -29.8      9,773     13,880  -29.6
    Prizm                      0        0  ***.*          0          1  ***.*
    SSR                    1,125    1,087   -0.3      2,703      3,069  -11.9
      Chevrolet Total     88,113   83,250    1.9    218,215    213,939    2.0
    Alero                    164    4,864  -96.8        587     13,233  -95.6
    Aurora                     4       21  -81.7          7        104  -93.3
    Intrigue                   0        4  ***.*          0         13  ***.*
      Oldsmobile Total       168    4,889  -96.7        594     13,350  -95.6
    Bonneville             1,096    2,329  -54.7      3,719      7,306  -49.1
    Firebird                   0        7  ***.*          0         19  ***.*
    G6                     9,565        0  ***.*     20,712          0  ***.*
    Grand Am               7,959   14,434  -46.9     18,427     37,246  -50.5
    Grand Prix            10,036   14,607  -33.8     21,508     38,612  -44.3
    GTO                    1,375      719   84.2      3,261      1,801   81.1
    Sunfire                4,855    4,155   12.5     10,949      9,177   19.3
    Vibe                   6,297    5,804    4.5     14,036     12,481   12.5
       Pontiac Total      41,183   42,055   -5.7     92,612    106,642  -13.2
    9-2X                     430        0  ***.*        796          0  ***.*
    9-3                    2,258    2,934  -25.9      5,330      6,293  -15.3
    9-5                      473      768  -40.7      1,218      1,757  -30.7
         Saab Total        3,161    3,702  -17.8      7,344      8,050   -8.8
    ION                   10,386    9,922    0.8     23,606     25,105   -6.0
    Saturn L Series          865    2,663  -68.7      2,667      6,493  -58.9
    Saturn S Series            0        0  ***.*          0          0  ***.*
        Saturn Total      11,251   12,585  -13.9     26,273     31,598  -16.9
          GM Total       170,905  179,428   -8.3    418,276    460,892   -9.2

                    GM Car Deliveries by Production Source
    GM North America *   161,524  171,530   -9.3    393,637    443,158  -11.2
    GM Import              9,381    7,898   14.4     24,639     17,734   38.9
          GM Total       170,905  179,428   -8.3    418,276    460,892   -9.2

        GM Car Deliveries by Production Source and Marketing Division
    Buick Total           14,914   21,288  -32.5     41,477     55,536  -25.3
    Cadillac Total        12,115   11,659    0.1     31,761     31,777   -0.1
    Chevrolet Total       83,268   79,773    0.5    204,181    206,056   -0.9
    Oldsmobile Total         168    4,889  -96.7        594     13,350  -95.6
    Pontiac Total         39,808   41,336   -7.3     89,351    104,841  -14.8
    Saturn Total          11,251   12,585  -13.9     26,273     31,598  -16.9
         GM North
          America Total* 161,524  171,530   -9.3    393,637    443,158  -11.2

    Chevrolet Total        4,845    3,477   34.2     14,034      7,883   78.0
    Pontiac Total          1,375      719   84.2      3,261      1,801   81.1
    Saab Total             3,161    3,702  -17.8      7,344      8,050   -8.8
         GM Import Total   9,381    7,898   14.4     24,639     17,734   38.9

                 GM Vehicle Deliveries by Marketing Division
    Buick Total           22,706   29,490  -25.9     61,167     78,012  -21.6
    Cadillac Total        19,579   19,431   -3.0     50,073     51,175   -2.2
    Chevrolet Total      258,160  233,412    6.5    615,307    600,843    2.4
    GMC Total             54,183   50,094    4.2    123,199    130,463   -5.6
    HUMMER Total           2,220    2,334   -8.4      5,950      6,402   -7.1
    Oldsmobile Total         213    6,652  -96.9        791     17,031  -95.4
    Other-Isuzu Total      1,814    1,064   64.2      3,325      2,861   16.2
    Pontiac Total         43,893   47,990  -11.9     99,734    120,358  -17.1
    Saab Total             3,161    3,702  -17.8      7,344      8,050   -8.8
    Saturn Total          20,185   20,780   -6.5     48,252     51,921   -7.1
         GM Total        426,114  414,949   -1.1  1,015,142  1,067,116   -4.9

    * Includes US/Canada/Mexico



                    GM Truck Deliveries - (United States)
                                  March 2005
                                                        Calendar Year-to-Date
                                       March               January - March
                                               % Chg
                                2005     2004  per S/D   2005     2004   %Chg
          Selling Days (S/D)    27       26

    Rainier                    1,420    2,130  -35.8    3,329    5,432  -38.7
    Rendezvous                 4,863    6,072  -22.9   13,075   17,044  -23.3
    Terraza                    1,509        0  ***.*    3,286        0  ***.*
          Total Buick          7,792    8,202   -8.5   19,690   22,476  -12.4
    Escalade                   2,722    2,908   -9.9    7,270    7,539   -3.6
    Escalade ESV               1,243    1,100    8.8    3,136    2,840   10.4
    Escalade EXT                 764      915  -19.6    1,907    2,380  -19.9
    SRX                        2,735    2,849   -7.6    5,999    6,639   -9.6
         Total Cadillac        7,464    7,772   -7.5   18,312   19,398   -5.6
    Astro                      3,488    3,024   11.1    8,516    7,901    7.8
    C/K Suburban(Chevy)        7,672    8,765  -15.7   18,234   25,756  -29.2
    Chevy C/T Series              28       33  -18.3       50       90  -44.4
