Toyota Reports August Sales

By -

Toyota Reports August SalesSeptember 3, 2008 – Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc., today reported August sales of 211,533 vehicles, a decrease of 9.4 percent from last August, on a daily selling rate basis.

The Toyota Division posted August sales of 182,252 units, a decrease of 9.4 percent from last August. The Lexus Division reported August sales of 29,281 units, a decrease of 9.1 percent from the year-ago month.

 

Toyota Division

Toyota Division passenger cars recorded August sales of 111,778 units,
down 3.4 percent from the same period last year. Passenger car sales
were led by Camry and Camry Hybrid, which posted combined sales of
44,064 units, up 3.3 percent over August 2007. Camry Hybrid reported
August sales of 3,456 units. Corolla recorded sales of 29,443 units for
the month. With limited availability, the Prius mid-size gas-electric
hybrid posted August sales of 13,463 units. Yaris reported sales of
9,474 units for the month, up 20.5 percent over the year-ago month.

Toyota Division light trucks posted August sales of 70,474 units, down
17.6 percent from August 2007. Light truck sales were led by the Tundra
full-size pickup with August sales of 17,401 units. The Tacoma mid-size
pickup reported sales of 12,407 units for the month. Highlander and
Highlander Hybrid posted combined sales of 8,070 units in August. The
Highlander Hybrid gas-electric mid-size SUV reported August sales of
1,277 units, up 225 percent over last August. Sequoia posted sales of
3,195 units for the month, up 86.1 percent over the same period last
year.

Scion posted August sales of 11,867 units. The xB urban utility vehicle
led the way with August sales 4,626 units. The tC sports coupe posted
August sales of 4,484 units. The xD reported best-ever August sales of
2,757 units for the month, up 3.5 percent over the same period last
year.

Lexus Division

Lexus passenger cars reported August sales of 17,844 units, a decrease
of 9.8 percent from August 2007. Passenger-car sales were led by the ES
entry luxury sedan with August sales of 7,881 units. The IS entry
luxury sport sedan reported best-ever combined sales of 6,318 units, up
17.4 percent over last August. The LS flagship luxury sedan reported
combined sales of 1,772 units. The GS luxury sport sedan reported
combined August sales of 1,686 units.

Lexus Division light trucks recorded August sales of 11,437 units, down
7.8 percent from the year-ago month. Lexus sales were led by the RX
luxury utility vehicle, which posted combined August sales of 8,969
units. The RX 400h hybrid luxury utility vehicle reported August sales
of 1,277 units, up nine percent over August 2007. The LX 570 reported
sales of 748 units, an increase of 238.5 percent over the same period
last year.

TMS Hybrids

TMS calendar-year-to-date hybrid sales totaled 185,051 units. TMS
posted August sales of 19,529 hybrid vehicles. Toyota Division recorded
sales of 18,146 hybrids for the month. Lexus Division reported August
sales of 1,383 hybrids.

There were 27 selling days this month and last August.

 

TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
August, 2008
—– CURRENT MONTH —– — CALENDAR YEAR TO DATE —
DSR % DSR %
2008 2007 CHG 2008 2007 CHG
YARIS 9,474 7,861 20.5 82,774 62,509 31.8
COROLLA 29,443 30,491 -3.4 258,369 262,431 -2.0
CAMRY 44,064 42,658 3.3 326,076 324,702 -0.1
AVALON 3,467 5,880 -41.0 30,905 48,494 -36.6
PRIUS 13,463 14,055 -4.2 119,688 124,620 -4.4
SCION xA 0 190 -100.0 39 9,394 -99.6
SCION xB 4,626 5,329 -13.2 35,633 28,990 22.3
SCION tC 4,484 6,590 -32.0 33,001 46,369 -29.2
SCION xD 2,757 2,664 3.5 20,974 2,664 683.5
TOTAL TOYOTA DIV. PASS. CAR 111,778 115,718 -3.4 907,460 910,177 -0.8
ES 7,881 8,646 -8.8 46,600 55,953 -17.1
LS 1,772 3,164 -44.0 14,792 23,432 -37.2
SC 187 298 -37.2 1,560 2,698 -42.5
GS 1,686 2,300 -26.7 12,042 15,422 -22.3
IS 6,318 5,381 17.4 37,328 37,949 -2.1
TOTAL LEXUS PASS. CAR 17,844 19,789 -9.8 112,322 135,454 -17.5
TOTAL TOYOTA PASS. CAR 129,622 135,507 -4.3 1,019,782 1,045,631 -2.9
SIENNA 10,244 11,099 -7.7 85,240 96,047 -11.7
RAV4 12,911 15,916 -18.9 96,433 117,534 -18.4
FJ CRUISER 1,886 4,802 -60.7 20,125 38,684 -48.2
4RUNNER 4,115 8,312 -50.5 34,343 59,182 -42.3
HIGHLANDER 8,070 9,514 -15.2 76,222 83,121 -8.7
LAND CRUISER 245 181 35.4 3,017 1,589 88.9
SEQUOIA 3,195 1,717 86.1 22,562 16,299 37.8
TOTAL SUV 30,422 40,442 -24.8 252,702 316,409 -20.5
4X2 TACOMA 6,508 9,060 -28.2 60,867 72,119 -16.0
4X4 TACOMA 5,899 6,034 -2.2 47,270 49,400 -4.8
TOTAL TACOMA 12,407 15,094 -17.8 108,137 121,519 -11.4
TUNDRA 17,401 18,919 -8.0 107,330 124,909 -14.5
TOTAL PICKUP 29,808 34,013 -12.4 215,467 246,428 -13.0
TOTAL TOYOTA DIV. LT TRUCK 70,474 85,554 -17.6 553,409 658,884 -16.4
LX 748 221 238.5 5,769 1,972 191.1
GX 1,720 2,157 -20.3 11,503 14,430 -20.7
RX 8,969 10,032 -10.6 58,580 67,686 -13.9
TOTAL LEXUS LIGHT TRUCK 11,437 12,410 -7.8 75,852 84,088 -10.2
TOTAL TOYOTA LIGHT TRUCK 81,911 97,964 -16.4 629,261 742,972 -15.7
TOTAL TOYOTA DIV. 182,252 201,272 -9.4 1,460,869 1,569,061 -7.3
TOTAL LEXUS 29,281 32,199 -9.1 188,174 219,542 -14.7
TOTAL TOYOTA 211,533 233,471 -9.4 1,649,043 1,788,603 -8.3
MEMO:
DOM. COROLLA 21,060 29,840 -29.4 209,554 239,186 -12.8
DOM. CAMRY 43,544 39,823 9.3 319,870 275,247 15.6
DOM. PICKUP 29,808 34,013 -12.4 215,467 246,428 -13.0
DOM. RX 7,288 7,607 -4.2 42,490 49,105 -13.9
SELLING DAYS 27 27 206 205
TOYOTA DIV. IMPORT CAR 43,707 40,175 8.8 347,131 347,250 -0.5
LEXUS IMPORT CAR 17,844 19,789 -9.8 112,322 135,454 -17.5
TOYOTA DIV NA BUILT CARS 68,071 75,543 -9.9 560,329 562,927 -0.9
TOTAL TOYOTA CARS 129,622 135,507 -4.3 1,019,782 1,045,631 -2.9
TOYOTA DIV. IMPORT LT TRUCK 27,227 38,725 -29.7 230,140 300,110 -23.7
LEXUS IMPORT LT TRUCK 4,149 4,803 -13.6 33,362 34,983 -5.1
TOYOTA DIV NA BUILT LT TRUCK 43,247 46,829 -7.6 323,269 358,774 -10.3
LEXUS NA BUILT LT TRUCK 7,288 7,607 -4.2 42,490 49,105 -13.9
TOTAL TOYOTA LT TRUCK 81,911 97,964 -16.4 629,261 742,972 -15.7
SPORT UTILITY VEHICLES 39,973 48,050 -16.8 308,429 361,813 -15.2
Memo: Lexus Sport Utility 11,437 12,410 -7.8 75,852 84,088 -10.2
SMALL VANS 10,244 11,099 -7.7 85,240 96,047 -11.7
PICKUPS 29,808 34,013 -12.4 215,467 246,428 -13.0
* NORTH AMERICAN BUILT VEHICLES
COROLLA 21,060 29,840 -29.4 209,554 239,186 -12.8
CAMRY 43,544 39,823 9.3 319,870 275,247 15.6
AVALON 3,467 5,880 -41.0 30,905 48,494 -36.6
SIENNA 10,244 11,099 -7.7 85,240 96,047 -11.7
PICKUP 29,808 34,013 -12.4 215,467 246,428 -13.0
SEQUOIA 3,195 1,717 86.1 22,562 16,299 37.8
RX 7,288 7,607 -4.2 42,490 49,105 -13.9
TOTAL 118,606 129,979 -8.7 926,088 970,806 -5.1
N.A. VEHICLES % OF TOTAL 56.1% 55.7% 56.2% 54.3%
SELLING DAYS 27 27 206 205
DSR = DAILY SELLING RATE

 

Credit: Toyota Motor Sales, USA

Copy by: Flipside909

 

 

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 04:39 PM.